Awam Express Train
In this article, you will find comprehensive details about the Awam Express, including updated train timings, ticket prices, stops, booking methods, and route information. Detailed fare prices for Awam Express from each station are provided, along with instructions on how to check the train’s schedule and book tickets.
The Awam Express operates as a local train, traversing from Karachi Cantt Railway Station to Peshawar Cantt Railway Station. Covering a distance of 1764 kilometers along the Karachi-Peshawar Main Line, it stands as one of the longest train routes in the region. It is one of the oldest trains in Pakistan, having started its service during the British era in 1925. While the service ceased in 2022, it was recently reinstated in December 2023 to cater to the needs of passengers.
Awam Train Overview
Start service | Inter-city rail -1925 |
Stops | 60 Stations |
Route distance | 1764 km ( 819 mi) |
Average Time | 35 hours |
Train numbers | 14DN (Peshawar to Karachi) 13UP (Karachi to Peshawar) |
Operate between | Karachi Cantt- Peshawar Cantt |
Maximum Speed | 90 km/h |
Average speed | 50 km/h |
Service frequency | Daily |
Number of coaches | 19 |
facilities | Catering, Sleeping, Baggage |
Track Guage | 5 ft 6 in |
Awam Express Train Ticket Price from All Stops
- Karachi Cantt Railway Station
- Drigh Road
- Landhi
- Bin Qasim
- Jungshahi
- Jhimpir
- Kotri Junction
- Hyderabad Junction Railway Station
- Tando Adam Junction
- Shadadpur
- Sarhari
- Nawabshah Railway Station
- Lot Lalloo
- Padidan
- Bhiria Road
- Mehrabpur Junction Railway Station
- Setharja
- Ranipur Riyasat
- Gambat
- Khairpur
- Rohri Junction
- Pano Akil
- Ghotki
- Mirpur Mathelo
- Daharki
- Sadiqabad
- Rahim Yar Khan
- Khanpur
- Liaqatpur
- Dera Nawab Sahib
- Samasata Junction
- Bahawalpur Railway Station
- Lodhran Junction Railway Station
- Shujabad
- Multan Cantonment Railway Station
- Khanewal Junction
- Chichawatni
- Sahiwal
- Okara Cantonment Railway Station
- Pattoki
- Kot Radha Kishan
- Raiwand Junction
- Kot Lakhpat
- Lahore Junction Railway Station
- Gujranwala Railway Station
- Wazirabad Junction
- Gujrat Railway Station
- Lala Musa Junction
- Kharian Cantonment
- Jhelum Railway Station
- Dina
- Gujar Khan Railway Station
- Chaklala Railway Station
- Rawalpindi Railway Station
- Taxila Junction
- Hasan Abdal
- Attock City Junction Railway Station
- Jahangira Road
- Nowshera Junction Railway Station
- Peshawar City (same as Cantt)
- Peshawar Cantonment Railway Station
Time Schedule and Speed of Awam Express
The Awam Express operates as a local train with numerous stops along its route. Its maximum speed is 90 km/h, with an average speed of 50 km/h.
Departing from Karachi at 7:00 AM, the 13UP Awam Express arrives at Rohri by 5:30 PM, Multan at 1:40 AM, Lahore at 7:30 AM, Rawalpindi at 2:30 PM, and finally reaches Peshawar Cantt at 6:00 PM.
Check the Timing and Ticket Prices of Shalimar Express
Conversely, the 14DN Awam Express commences its journey from Peshawar at 8:30 AM. It reaches Lahore by 6:30 PM, Multan at 1:00 AM, Rohri at 9:20 AM, and Karachi at 7:45 PM.
13UP Awam Express Train Timing
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 07:00 | |
2 | DRIGH ROAD | 07:19 | 07:21 |
3 | LANDHI JN. | 07:41 | 07:43 |
4 | BIN QASIM | 07:59 | 08:01 |
5 | JUNGSHAHI | 08:36 | 08:37 |
6 | JHIMPIR | 09:01 | 09:03 |
7 | KOTRI JN. | 09:46 | 09:48 |
8 | HYDERABAD JN | 10:10 | 10:15 |
9 | TANDO ADAM | 11:35 | 11:40 |
10 | SHAHDADPUR | 12:01 | 12:06 |
11 | SARHARI | 12:25 | 12:27 |
12 | NAWABSHAH JN. | 12:42 | 12:44 |
13 | DAUR | 13:05 | 13:07 |
14 | BANDHI | 13:20 | 13:22 |
15 | KOT-LALLOO | 13:33 | 13:35 |
16 | PADIDAN | 13:46 | 13:48 |
17 | BHIRIA ROAD | 14:00 | 14:02 |
18 | MAHRABPUR | 14:32 | 14:34 |
19 | SETHARJA | 14:51 | 14:53 |
20 | RANIPUR RIYASAT | 15:08 | 15:10 |
21 | GAMBAT | 15:24 | 15:26 |
22 | KHAIRPUR | 15:53 | 15:55 |
23 | ROHRI JN. | 16:45 | 17:10 |
24 | PANO AKIL | 17:35 | 17:37 |
25 | GHOTKI | 17:58 | 18:00 |
26 | MIRPUR MATHELO | 18:22 | 18:24 |
27 | DAHARKI | 18:40 | 18:42 |
28 | SADIKABAD | 19:33 | 19:35 |
29 | RAHIM YAR KHAN | 20:05 | 20:07 |
30 | KHANPUR JN. | 20:55 | 21:00 |
31 | LIAQUATPUR | 21:33 | 21:35 |
32 | DERA NAWAB SAHIB | 22:05 | 22:07 |
33 | SAMASATA JN. | 22:40 | 22:50 |
34 | BAHAWALPUR | 23:04 | 23:08 |
35 | LODHRAN JN. | 23:28 | 23:30 |
36 | SHUJABAD | 00:04 | 00:06 |
37 | MULTAN CANTT | 00:40 | 00:48 |
38 | KHANEWAL JN | 01:30 | 01:55 |
39 | MIAN CHANNUN | 02:27 | 02:29 |
40 | CHICHAWATNI | 02:55 | 02:57 |
41 | SAHIWAL | 03:36 | 03:40 |
42 | OKARA | 04:08 | 04:10 |
43 | PATTOKI | 04:42 | 04:44 |
44 | KOT RADHA KISHEN | 05:06 | 05:08 |
45 | RAIWIND JN. | 05:23 | 05:28 |
46 | KOT LAKHPAT | 05:58 | 06:00 |
47 | LAHORE CANTT | 06:21 | 06:23 |
48 | LAHORE JN. | 06:40 | 07:15 |
49 | GUJRANWALA | 08:10 | 08:15 |
50 | WAZIRABAD JN | 08:50 | 08:52 |
51 | GUJRAT | 09:13 | 09:15 |
52 | LALA MUSA JN. | 09:37 | 09:42 |
53 | KHARIAN CANTT | 09:54 | 09:56 |
54 | JHELUM | 10:17 | 10:19 |
55 | DINA | 10:35 | 10:37 |
56 | GUJAR KHAN | 11:30 | 11:32 |
57 | RAWALPINDI | 12:25 | 12:50 |
58 | GOLRA SHARIF | 13:07 | 13:09 |
59 | TAXILA CANTT | 13:31 | 13:33 |
60 | HASAN ABDAL | 14:04 | 14:06 |
61 | ATTOCK CITY JN. | 14:35 | 14:40 |
62 | JAHANGIRA ROAD | 15:16 | 15:20 |
63 | NOWSHERA JN. | 15:38 | 15:40 |
64 | PESHAWAR CITY | 16:15 | 16:20 |
65 | PESHAWAR CANTT | 16:35 |
14DN Awam Express Time Schedule
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | PESHAWAR CANTT | 09:00 | |
2 | PESHAWAR CITY | 09:10 | 09:15 |
3 | NOWSHERA JN. | 09:45 | 09:49 |
4 | JAHANGIRA ROAD | 10:06 | 10:08 |
5 | ATTOCK CITY JN. | 10:45 | 10:50 |
6 | HASAN ABDAL | 11:30 | 11:32 |
7 | TAXILA CANTT | 11:51 | 11:53 |
8 | GOLRA SHARIF | 12:14 | 12:16 |
9 | RAWALPINDI | 12:35 | 13:00 |
10 | GUJAR KHAN | 14:06 | 14:08 |
11 | DINA | 15:09 | 15:11 |
12 | JHELUM | 15:27 | 15:29 |
13 | KHARIAN CANTT | 15:50 | 15:52 |
14 | LALA MUSA JN. | 16:04 | 16:06 |
15 | GUJRAT | 16:34 | 16:36 |
16 | WAZIRABAD JN | 16:51 | 16:53 |
17 | GUJRANWALA | 17:28 | 17:33 |
18 | LAHORE JN. | 18:45 | 19:20 |
19 | LAHORE CANTT | 19:32 | 19:34 |
20 | KOT LAKHPAT | 19:45 | 19:47 |
21 | RAIWIND JN. | 20:10 | 20:15 |
22 | KOT RADHA KISHEN | 20:32 | 20:34 |
23 | PATTOKI | 20:56 | 20:58 |
24 | OKARA | 21:32 | 21:34 |
25 | SAHIWAL | 22:07 | 22:12 |
26 | CHICHAWATNI | 22:42 | 22:44 |
27 | MIAN CHANNUN | 23:09 | 23:11 |
28 | KHANEWAL JN | 23:50 | 00:15 |
29 | MULTAN CANTT | 01:00 | 01:08 |
30 | SHUJABAD | 01:38 | 01:40 |
31 | LODHRAN JN. | 02:19 | 02:21 |
32 | BAHAWALPUR | 02:40 | 02:44 |
33 | SAMASATA JN. | 03:00 | 03:10 |
34 | DERA NAWAB SAHIB | 03:39 | 03:41 |
35 | LIAQUATPUR | 04:11 | 04:13 |
36 | KHANPUR JN. | 04:50 | 04:55 |
37 | RAHIM YAR KHAN | 05:27 | 05:29 |
38 | SADIKABAD | 05:49 | 05:51 |
39 | DAHARKI | 06:28 | 06:30 |
40 | MIRPUR MATHELO | 06:46 | 06:48 |
41 | GHOTKI | 07:14 | 07:16 |
42 | PANO AKIL | 07:47 | 07:49 |
43 | ROHRI JN. | 08:35 | 09:00 |
44 | KHAIRPUR | 09:27 | 09:29 |
45 | GAMBAT | 09:57 | 09:59 |
46 | RANIPUR RIYASAT | 10:08 | 10:10 |
47 | SETHARJA | 10:20 | 10:22 |
48 | MAHRABPUR | 10:39 | 10:41 |
49 | BHIRIA ROAD | 11:11 | 11:13 |
50 | PADIDAN | 11:30 | 11:32 |
51 | KOT-LALLOO | 11:48 | 11:50 |
52 | BANDHI | 12:06 | 12:08 |
53 | DAUR | 12:26 | 12:28 |
54 | NAWABSHAH JN. | 13:12 | 13:14 |
55 | SARHARI | 13:44 | 13:46 |
56 | SHAHDADPUR | 14:18 | 14:20 |
57 | TANDO ADAM | 14:46 | 14:48 |
58 | HYDERABAD JN | 15:45 | 15:50 |
59 | KOTRI JN. | 16:08 | 16:10 |
60 | JHIMPIR | 16:53 | 16:55 |
61 | JUNGSHAHI | 17:20 | 17:21 |
62 | BIN QASIM | 18:06 | 18:08 |
63 | LANDHI JN. | 18:32 | 18:34 |
64 | DRIGH ROAD | 19:10 | 19:12 |
65 | KARACHI CANTT | 19:40 |
Route of Awam Express Train
- Karachi Cantonment – Peshawar Cantonment Junction
via Karachi-Peshawar Railway Line
Online Booking of Pakistan Express
Pakistan Railways has introduced an online booking method for train tickets, providing passengers with added convenience. Through the mobile application of Pakistan Railways, travelers can easily book tickets online. Additionally, tickets for the Awam Express can be purchased from nearby railway stations. Booking tickets in advance is essential for a safe journey and helps avoid last-minute rushes.
How to Book Online Ticket for Paksitan Express and Other Trains.
Passengers are eligible for discounts on tickets for their children under the age of 10, receiving a 50% discount per ticket. Moreover, elderly passengers aged 65 and above, as well as disabled individuals, are entitled to discounts of 25% in AC class and 50% in Economy class on Awam Express tickets. These discounts aim to facilitate travel for all passengers and ensure equitable access to railway services.
Facilities of Awam Express.
The Awam Express offers three distinct classes for passengers: Economy Class, AC Standard Class, and AC Business Class. The Economy Class provides budget-friendly seating options for travelers seeking basic amenities. The AC Standard Class offers upgraded comfort with air-conditioned compartments, catering to passengers desiring a more relaxed journey. For those seeking premium accommodations and additional amenities, the AC Business Class presents a luxurious travel experience, ensuring a comfortable and enjoyable trip for discerning passengers.
- Economy Class
- AC Standard Class
- AC Business Class
Check the Timing and Ticket Prices of Karakoram Express from its all stops