Green Line Ticket Price From Islamabad
The Green Line Expres ticket price from Islamabad Railway Station has been meticulously arranged, promising a distinctive journey that highlights the enchantment of cities like Karachi, Lahore, Khanewal, Bahawalpur, and Rawalpindi. This particular train ensures a travel experience that is both comfortable and convenient, placing a dedicated emphasis on cleanliness, efficiency, and a pleasant atmosphere.

In this post, the primary focus revolves around delivering comprehensive details about Green Line fares from Islamabad, ensuring that travelers have precise and timely information regarding ticket prices for various destinations along the route. See also the
Your Selected Station | Margala Railway Station |
Your Train Name | Green Line Express |
Next Station | Rawalpindi (6Down) |
Total Stops | 9 |
Terminal Stations | Margala and Karachi |
RAWALPINDI-MARGALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1100 | N/A |
AC Business | 1350 | N/A |
Economy | 600 | 550 |
Parlor Car | N/A | 1250 |
CHAK LALA-MARGALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1100 | N/A |
AC Business | 1350 | N/A |
Economy | 600 | 550 |
Parlor Car | N/A | 1250 |
LAHORE JN.-MARGALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2950 | N/A |
AC Business | 3600 | N/A |
Economy | 1900 | 1850 |
Parlor Car | N/A | 3250 |
KHANEWAL JN-MARGALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5050 | N/A |
AC Business | 5550 | N/A |
Economy | 2900 | 2800 |
Parlor Car | N/A | 5550 |
Other Train to Islamabad Railway Station: Rehman Baba Express
BAHAWALPUR-MARGALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5800 | N/A |
AC Business | 7250 | N/A |
Economy | 3350 | 3250 |
Parlor Car | N/A | 6500 |
HYDERABAD JN-MARGALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 9200 | N/A |
AC Business | 11500 | N/A |
Economy | 4850 | 4750 |
Parlor Car | N/A | 10350 |
ROHRI JN.-MARGALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8050 | N/A |
AC Business | 10100 | N/A |
Economy | 4400 | 4300 |
Parlor Car | N/A | 9050 |
MARGALA-DRIGH ROAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
AC Business | N/A | N/A |
Economy | 5350 | 5250 |
Parlor Car | N/A | N/A |
KARACHI CANTT-MARGALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 9650 | N/A |
AC Business | 12100 | N/A |
Economy | 5350 | 5250 |
Parlor Car | N/A | 10850 |
About Islamabad
Islamabad is the capital of Pakistan, and it is a city filled with distinct features. The name Islamabad is derived from Urdu, meaning “City of Islam.” Established in 1963, the city was meticulously planned with a focus on aesthetics. Islamabad is known for its modern and well-organized layout, with a systematic arrangement for every aspect of the city.
In French, Islamabad can be referred to as “La Ville Islamique,” translating to “The Islamic City.” Some locals might express, “C’est la capitale du Pakistan,” meaning “It is the capital of Pakistan,” when talking about Islamabad.
The city’s stunning landscape nestled amid the Himalayan foothills and adorned with beautiful government buildings creates a unique ambiance. Islamabad is a vibrant and multicultural city, where a special sense of unity exists between the old and the new world. See Also Green Line Train Ticket Price from Karachi to other Stops.