Green Line Ticket Price from Lahore Station
The Green Line Express train fare is currently arranged from Lahore Railway Station, offering a distinctive journey that fosters connections and highlights the beauty of various cities in the country. This train ensures a comfortable and traveler-friendly expedition, making key stops at Bahawalpur, Rawalpindi, Islamabad, and Karachi. Remarkably, the train is distinguished for its top-notch amenities, prioritizing cleanliness, efficiency, and a pleasant atmosphere.
Detailed Green Line fares from Lahore to Karachi and other stops are provided in a tabular format, offering comprehensive information on the ticket prices for the convenience of travelers. For those specifically interested, the post focuses on the Green Line ticket price from Lahore, providing a detailed breakdown for various destinations along the route. Also, explore the Green Line Fares from Rawalpindi Railway Station.
Your Selected Station | Lahore JN Railway Station |
Your Train Name | Green Line Express |
Next Station | Khanewal (6Down) Chaklala (5UP) |
Total Stops | 9 |
Terminal Stations | Margala and Karachi |
LAHORE JN –KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 9150 | N/A |
AC Business | 11450 | N/A |
Economy | 4650 | 4550 |
Parlor Car | N/A | 10300 |
LAHORE JN.–BAHAWALPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3750 | N/A |
AC Business | 4750 | N/A |
Economy | 2350 | 2300 |
Parlor Car | N/A | 4250 |
LAHORE JN.–HYDERABAD JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8050 | N/A |
AC Business | 10100 | N/A |
Economy | 4400 | 4300 |
Parlor Car | N/A | 9050 |
Other Train from Lahore Junction Railway Station: Karachi Express Train
LAHORE JN.–KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2950 | N/A |
AC Business | 3600 | N/A |
Economy | 1900 | 1850 |
Parlor Car | N/A | 3250 |
LAHORE JN.-MARGALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2950 | N/A |
AC Business | 3600 | N/A |
Economy | 1900 | 1850 |
Parlor Car | N/A | 3250 |
LAHORE JN.-CHAK LALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2850 | N/A |
AC Business | 3450 | N/A |
Economy | 1800 | 1750 |
Parlor Car | N/A | 3100 |
LAHORE JN.-RAWALPINDI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2950 | N/A |
AC Business | 3600 | N/A |
Economy | 1900 | 1850 |
Parlor Car | N/A | 3250 |
LAHORE JN.-DRIGH ROAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
AC Business | N/A | N/A |
Economy | 4550 | 4450 |
Parlor Car | N/A | N/A |