Hazara Express Train
If you want to travel safely on the Hazara Express Train and gather information about its schedule and ticket prices before embarking on your journey, this article will guide you through. Here, you will find details about the Hazara Express train route, timings, ticket prices, facilities, booking process, and much more. Keep reading the article to make your journey memorable with all the necessary information at your fingertips.
Hazara Express is a local passenger train that operates between Karachi City and Havilia in Khyber Pakhtunkhwa, the last railway station in Pakistan. The train is now run under a contract between Syed Jamil Abbas, the owner of Syed Jamil and Company Pvt Ltd, and the Pakistan Railway.

11UP Hazara Express Time Table
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CITY | 06:35 | |
2 | KARACHI CANTT | 06:45 | 07:00 |
3 | DRIGH ROAD | 07:22 | 07:24 |
4 | LANDHI JN. | 07:48 | 07:50 |
5 | KOTRI JN. | 09:36 | 09:38 |
6 | HYDERABAD JN | 10:00 | 10:10 |
7 | TANDO ADAM | 11:07 | 11:09 |
8 | SHAHDADPUR | 11:26 | 11:28 |
9 | NAWABSHAH JN. | 11:58 | 12:00 |
10 | PADIDAN | 12:42 | 12:44 |
11 | BHIRIA ROAD | 13:02 | 13:04 |
12 | MAHRABPUR | 13:35 | 13:37 |
13 | GAMBAT | 14:14 | 14:16 |
14 | KHAIRPUR | 14:50 | 14:52 |
15 | ROHRI JN. | 15:35 | 16:00 |
16 | PANO AKIL | 16:26 | 16:28 |
17 | GHOTKI | 17:00 | 17:02 |
18 | MIRPUR MATHELO | 17:34 | 17:36 |
19 | DAHARKI | 17:58 | 18:00 |
20 | SADIKABAD | 18:52 | 18:54 |
21 | RAHIM YAR KHAN | 19:30 | 19:32 |
22 | KHANPUR JN. | 20:20 | 20:25 |
23 | LIAQUATPUR | 20:58 | 21:00 |
24 | DERA NAWAB SAHIB | 21:35 | 21:37 |
25 | MUBARAKPUR | 21:52 | 21:54 |
26 | SAMASATA JN. | 22:14 | 22:16 |
27 | BAHAWALPUR | 22:30 | 22:35 |
28 | LODHRAN JN. | 22:58 | 23:00 |
29 | SHUJABAD | 23:38 | 23:40 |
30 | MULTAN CANTT | 00:10 | 00:40 |
31 | KHANEWAL JN | 01:20 | 01:25 |
32 | ABDUL HAKIM | 01:55 | 01:57 |
33 | SHORKOT CANTT JN. | 02:30 | 02:35 |
34 | JHANG SADAR | 04:05 | 04:10 |
35 | SILLANWALI | 05:56 | 05:58 |
36 | SHAHINABAD JN. | 06:12 | 06:13 |
37 | SARGODHA JN. | 06:35 | 06:45 |
38 | BHALWAL | 07:35 | 07:37 |
39 | PHULARWAN | 07:58 | 08:00 |
40 | MALAKWAL JN. | 08:32 | 08:37 |
41 | MANDI BAHA UD DIN | 09:03 | 09:05 |
42 | DINGA | 09:30 | 09:32 |
43 | LALA MUSA JN. | 10:05 | 10:30 |
44 | JHELUM | 11:12 | 11:14 |
45 | GUJAR KHAN | 12:29 | 12:31 |
46 | RAWALPINDI | 13:35 | 14:05 |
47 | GOLRA SHARIF | 14:22 | 14:24 |
48 | TAXILA CANTT | 14:44 | 14:46 |
49 | KOT NAJIB ULLAH | 15:18 | 15:20 |
50 | HARIPUR HAZARA | 15:36 | 15:38 |
51 | BALDHER | 16:15 | 16:16 |
52 | HAVELIAN | 16:40 |
12DN Hazara Express Train Time Table
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | HAVELIAN | 14:00 | |
2 | BALDHER | 14:17 | 14:18 |
3 | HARIPUR HAZARA | 14:51 | 14:53 |
4 | KOT NAJIB ULLAH | 15:13 | 15:15 |
5 | TAXILA CANTT | 15:54 | 15:56 |
6 | GOLRA SHARIF | 16:15 | 16:17 |
7 | RAWALPINDI | 16:40 | 17:10 |
8 | CHAK LALA | 17:19 | 17:21 |
9 | GUJAR KHAN | 18:01 | 18:03 |
10 | JHELUM | 19:35 | 19:37 |
11 | LALA MUSA JN. | 20:30 | 20:55 |
12 | DINGA | 21:19 | 21:21 |
13 | MANDI BAHA UD DIN | 21:45 | 21:50 |
14 | MALAKWAL JN. | 22:20 | 22:25 |
15 | PHULARWAN | 22:58 | 23:00 |
16 | BHALWAL | 23:25 | 23:27 |
17 | SARGODHA JN. | 00:15 | 00:25 |
18 | SHAHINABAD JN. | 00:49 | 00:50 |
19 | SILLANWALI | 01:05 | 01:07 |
20 | JHANG SADAR | 02:25 | 02:30 |
21 | SHORKOT CANTT JN. | 04:25 | 04:30 |
22 | KHANEWAL JN | 05:55 | 06:00 |
23 | MULTAN CANTT | 06:35 | 07:05 |
24 | SHUJABAD | 07:35 | 07:37 |
25 | LODHRAN JN. | 08:12 | 08:14 |
26 | BAHAWALPUR | 08:35 | 08:40 |
27 | SAMASATA JN. | 08:54 | 08:56 |
28 | MUBARAKPUR | 09:16 | 09:18 |
29 | DERA NAWAB SAHIB | 09:33 | 09:35 |
30 | LIAQUATPUR | 10:05 | 10:07 |
31 | KHANPUR JN. | 10:50 | 10:55 |
32 | RAHIM YAR KHAN | 11:30 | 11:35 |
33 | SADIKABAD | 11:55 | 11:57 |
34 | DAHARKI | 12:39 | 12:41 |
35 | MIRPUR MATHELO | 13:02 | 13:04 |
36 | GHOTKI | 13:36 | 13:38 |
37 | PANO AKIL | 14:09 | 14:11 |
38 | ROHRI JN. | 14:55 | 15:20 |
39 | KHAIRPUR | 15:47 | 15:49 |
40 | GAMBAT | 16:12 | 16:14 |
41 | MAHRABPUR | 16:35 | 16:37 |
42 | BHIRIA ROAD | 16:58 | 17:00 |
43 | PADIDAN | 17:20 | 17:22 |
44 | NAWABSHAH JN. | 18:45 | 18:47 |
45 | SHAHDADPUR | 19:38 | 19:40 |
46 | TANDO ADAM | 20:11 | 20:13 |
47 | HYDERABAD JN | 21:05 | 21:15 |
48 | KOTRI JN. | 21:33 | 21:35 |
49 | LANDHI JN. | 23:22 | 23:24 |
50 | DRIGH ROAD | 00:00 | 00:02 |
51 | KARACHI CANTT | 00:30 | 00:35 |
52 | KARACHI CITY | 00:45 |
Hazara Express Train Overview
Start service | 2006 |
Stops | 50 |
Operator | Syed Jamil and Company Pvt. |
Old Name | Chenab Express |
Route distance | 1594 km ( 991 mi) |
Average Time | 34 hours |
Train numbers | 11UP, 12DN |
Operate between | Havelian-Karachi Cantt |
Maximum Speed | More than 90 km/h |
Average speed | 50 km/h |
Number of coaches | 20, 1 AC standard coach only |
facilities | Catering, Sleeping, Baggage, |
Hazara Express Train Ticket Price from all Stations
- Havelian Railway Station
- Haripur Hazara Railway Station
- Kot Najeeb Ullah
- Taxila Cantt
- Golra Sharif
- Rawalpindi and Chaklala
- Gujar Khan
- Jhelum Railway Station
- Lala Musa JN
- Dinga
- Mandi Baha Ud Din
- Malakwal JN Railway Station
- Phularwan
- Bhalwal
- Sargodha Junction Railway Station
- Shahinabad JN
- Sillanwali
- Jhang Sadar Railway Station
- Shorkot Cantt Railway Station
- Khanewal JN Railway Station
- Multan Cantt Railway Station
- Shuja Abad
- Lodhran Junction Railway Station
- Bahawalpur Railway Station
- Samasata JN,
- Mubarakpur
- Dera Nawab Sahib
- Liaqatpur
- Khanpur JN
- Rahim Yar Khan
- Sadikabad
- Mirpur Mathelo
- Ghotki
- Pano Akil
- Rohri JN
- Khairpur
- Gambat
- Mahrabpur Railway Station
- Bhiria Road
- Padidan
- Bandhi
- Nawabshah JN Railway Station
- Shadabpur
- Tando Adam Railway Station
- Hyderabad JN Railway Station
- Kotri JN
- Landi
- Drigh Road
- Karachi Cantt and City Railway Station
Route of Hazara Express
The Hazara Express departs from Karachi City at 7:35 AM, reaching Hyderabad at 11 AM, Jhang at 5 AM the next morning, and Havelian at 6 PM. Similarly, the 12DN Hazara Express leaves Havelian at 2 PM, reaching Sargodha at midnight, Bahawalpur at 9 AM, and Karachi City Station at 1 AM the next night. The entire journey is completed in approximately 34 hours. The complete and updated schedule is provided in the table below.
If you want to travel by train from Quetta to Peshawar, then the Jaffar Express Train is the best option.
Route and Speed of Hazara Express Train
The Hazara Express is a local train with a maximum speed of 90 kilometers per hour and an average speed of 50 kilometers per hour. Hazara Express train that travels at a normal pace and covers long distances. Passengers experience comfort and pleasant amenities throughout, making their journey memorable and enjoyable from start to finish.
- Havilian-Taxila Cantt Junction
Via Taxila-khanjrab Railway Line
- Taxila Cantt Junction-Lala Musa Junction
Via Karachi- Peshawar Main Line
- Lala Musa Junction-Shorkot Cantt Junction
Via Shorkot- Lala Musa branch line
- Shorkot Cantt Junction- Khanewal Junction
Via Khanewal-Wazirabad Branch Line
- Khanewal Junction – Karachi cantt
Via Karachi- Peshawar Main Line

Main Stops
Hazara Express Train has a total of 51 stops. The 12 DN Hazara Express departs from Havelian, KPK, at 2:00 PM and makes the following stops: Haripur Hazara, Kot Najeeb Ullah, Taxila Cantt, Golra Sharif, Rawalpindi, Chaklala, Gujar Khan, Jhelum, Lala Musa JN, Dinga, Mandi Baha Ud Din, Malakwal JN, Phularwan, Bhalwal, Sargodha JN, Shahinabad JN, Sillanwali, Jhang Sadar, Shorkot Cantt, Khanewal JN, Multan Cantt, Shuja Abad, Lodhran JN, Bahawalpur, Samasata JN, Mubarakpur, Dera Nawab Sahib, Liaqatpur, Khanpur JN, Rahim Yar Khan, Sadikabad, Mirpur Mathelo, Ghotki, Pano Akil, Rohri JN, Khairpur, Gambat, Mahrabpur, Bhiria Road, Padidan, Bandhi, Nawabshah JN, Shadabpur, Tando Adam, Hyderabad JN, Kotri JN, Landi, Drigh Road, Karachi Cantt, and Karachi City.
On the other hand, the 11 UP Hazara Express Train departs from Karachi City at 7:35 AM and follows the same route to reach Havelian.
Facilities in Hazara Express Train
Hazara Express Train is an intercity rail service that offers various facilities, including modern air-conditioned coach and on-board catering services providing breakfast, lunch, and dinner to passengers on order. Currently, there are two types of coaches on the Hazara Express Train Economy class and One Ac Standard Coaches.
- 16 Economy coaches
- 1 Ac standard
- Power Van, Brake Van
- Dining Car Coach

For those who wish to dine in a separate space, there is a dedicated compartment called the Dining Car. Clean washrooms are available in every coach. The coaches of Hazara Express Train boast well-furnished interiors, ensuring that travelers can enjoy a peaceful journey. Seating and sleeping arrangements are very comfortable, and the train features an effective ventilation system.
In the AC Standard coach, the windows are tinted black to protect from heat and sunlight, charging kit are available. Every compartment is open, and you can create privacy by putting up a curtain yourself. However, the facilities in each type of coach may vary slightly based on their ticket prices.
Online Booking and Discounts on Tickets
Pakistan Railway provides the convenience of booking tickets online for the Hazara Express Train. You can reserve your seat through Pakistan’s official website or mobile application. Ensure to secure your seat well in advance.
Regarding discounts, in both the economy and AC standard classes, tickets for children under 10 years of age are available at half price. While senior citizens above the age of 65 and disabled individuals receive a half discount in the economy class, they are eligible for a 25 percent concession in the AC class. However, their data need to be registered with Pakistan Railways to avail of these discounts
Be careful during a long journey
To avoid the last-minute rush, arrive at the station ahead of time. Keep essential items with you, such as toiletries, medicines, or water bottles. During the journey, weather conditions may change, so carry a lightweight jacket or shawl. Cooperate with railway staff. Refrain from spreading litter on the train and maintain cleanliness. Keep your railway documents and ticket in your hand for easy checking during the journey
Pakistan Railways is making every possible effort for the comfort of travelers; you should also cooperate and ensure a peaceful journey for yourself