Karakoram-Karachi Express Ticket Price from Hyderabad
The Hyderabad Railway Station serves as a significant hub in Pakistan, accommodating numerous trains. Positioned along the Karachi-Peshawar main line, Hyderabad Junction branches out into two railway lines: the Hyderabad–Badin Branch Line leading to Badin and the Hyderabad–Khokhrapar Branch Line heading towards Zero Point.
This article presents the Karachi Express Ticket Price from Hyderabad and the Karakoram Express departing from Hyderabad Railway Junction. These trains are renowned for their premium service and rapid transit between Lahore and Karachi Cantt. The fares for both trains are outlined in tabular format, distinguishing between seat and berth prices based on the class of coach.
Related: Karachi and Karakoram Express Ticket Price from Lahore Junction Railway Station
Typically, the Karachi Express offers four classes: Economy, AC, Standard, and AC Business. Meanwhile, the Karakoram Express provides three classes: Economy, AC, and Standard. The AC Sleeper class is exclusively available on the Karachi Express.
In addition to the aforementioned classes, passengers traveling on the Karachi Express have the option of booking the AC Sleeper class, which offers enhanced comfort for longer journeys. This class provides passengers with cozy sleeping berths, ensuring a restful experience throughout the trip. The inclusion of the AC Sleeper class caters to passengers seeking a higher level of comfort and privacy during their travels on the Karachi Express.
Your Selected Station | Hyderabad Junction Station |
Your Train Name | Karachi Express |
Next Station | Landhi Junction (16 DN) Nawabshah Junction (15UP) |
Total Stops | 11 |
Your Train Name | Karakoram Express |
Next Station | Landhi Junction (42DN) Rohri Junction (41UP) |
Total Stops | 7 |
Terminal Stations | Lahore and Karachi |
HYDERABAD JN – KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1650 | 1650 |
AC Sleeper | 2350 | 2350 |
Economy | 1100 | 1050 |
HYDERABAD JN-NAWABSHAH JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1000 | 1000 |
AC Business | 1650 | 1650 |
AC Sleeper | 1800 | 1800 |
Economy | 850 | 800 |
HYDERABAD JN-ROHRI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1950 | 1950 |
AC Business | 2800 | 2800 |
AC Sleeper | 3600 | 3600 |
Economy | 1350 | 1300 |
HYDERABAD JN-BAHAWALPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4000 | 4000 |
AC Business | 5250 | 5250 |
AC Sleeper | 7100 | 7100 |
Economy | 2500 | 2400 |
HYDERABAD JN-KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4650 | 4650 |
AC Business | 6450 | 6450 |
AC Sleeper | 8500 | 8500 |
Economy | 2950 | 2850 |
How to book train tickets for Karachi Express and Karakoram Express.
HYDERABAD JN-TOBA TEK SINGH
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5200 | 5200 |
AC Business | 6450 | 6450 |
AC Sleeper | 9200 | 9200 |
Economy | 3050 | 2950 |
HYDERABAD JN-FAISALABAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5900 | 5900 |
AC Business | 7350 | 7350 |
AC Sleeper | 9750 | 9750 |
Economy | 3250 | 3150 |
HYDERABAD JN-SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5500 | 5500 |
AC Business | 7350 | 7350 |
AC Sleeper | 9500 | 9500 |
Economy | 3250 | 3150 |
HYDERABAD JN-RAIWIND JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6100 | 6100 |
AC Business | 7900 | 7900 |
AC Sleeper | 10200 | 10200 |
HYDERABAD JN-LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6100 | 6100 |
AC Business | 7900 | 7900 |
AC Sleeper | 10700 | 10700 |
Economy | 3850 | 3750 |
HYDERABAD JN-LANDHI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1250 | 1250 |
AC Business | 1650 | 1650 |
AC Sleeper | 2250 | 2250 |
Economy | 1100 | 1050 |
HYDERABAD JN-DRIGH ROAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1250 | 1250 |
AC Business | 1650 | 1650 |
AC Sleeper | 2300 | 2300 |
Economy | 1100 | 1050 |