Karachi Express Ticket Price From Nawabshah JN.
Nawabshah Junction stands as a pivotal railway station along Main Line 1 (ML-1), serving as a crucial juncture for rail travel. From this hub, two branch lines emerge, namely the Nawabshah-Tando Adam loop and the Nawabshah-Mirpur Khas meter gauge railway lines. This station not only facilitates domestic travel but also connects passengers to trains traveling across the country.
A multitude of trains originating from the northern regions, such as Multan, Lahore, Rawalpindi, and Peshawar, make a stop at Nawabshah Junction. Among them, the Karachi Express also pauses here, catering to the travel needs of Nawabshah’s passengers.
This article delves into the details of Karachi Express ticket price from Nawabshah Junction Railway Station. The fare rates for all four classes, including Economy, AC Lower, AC Business, and AC Sleeper, are comprehensively presented in a table. Furthermore, the seat and berth fares are outlined separately to assist passengers in making informed choices.
Related: Karachi Express Ticket Price From Bahawalpur Railway Station
Prospective travelers are encouraged to carefully consider their preferences before selecting a specific class of coach. While the fares for AC classes surpass those of the Economy class, the enhanced amenities and services in AC classes justify the difference. Notably, in AC Business class, passengers enjoy enclosed cabins, allowing for added privacy during the journey, making it an ideal choice for families.
Your Selected Station | Nawabshah JN. Railway Station |
Your Train Name | Karachi Express |
Next Station | Rohri JN (15 UP) Hyderabad JN (16 DN) |
Total Stops | 11 |
Termini | Lahore and Karachi |
NAWABSHAH JN.-LANDHI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1800 | 1800 |
AC Business | 2800 | 2800 |
AC Sleeper | 3500 | 3500 |
Economy | 1300 | 1250 |
Related: How to Book Online Tickets for Karachi Express Train.
NAWABSHAH JN.-DRIGH ROAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2800 | 2800 |
AC Sleeper | 3500 | 3500 |
Economy | 1300 | 1250 |
NAWABSHAH JN.-KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2800 | 2800 |
AC Sleeper | 3550 | 3550 |
Economy | 1350 | 1300 |
NAWABSHAH JN.-HYDERABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1000 | 1000 |
AC Business | 1650 | 1650 |
AC Sleeper | 1800 | 1800 |
Economy | 850 | 800 |
NAWABSHAH JN.-ROHRI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1650 | 1650 |
AC Sleeper | 2400 | 2400 |
Economy | 1100 | 1050 |
Another Train From Nawabshah to Lahore Junction is the Allama Iqbal Express.
NAWABSHAH JN.-KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4200 | 4200 |
AC Business | 5250 | 5250 |
AC Sleeper | 7450 | 7450 |
Economy | 2550 | 2450 |
NAWABSHAH JN.-SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4650 | 4650 |
AC Business | 6450 | 6450 |
AC Sleeper | 8500 | 8500 |
Economy | 2950 | 2850 |
NAWABSHAH JN.-RAIWIND JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5600 | 5600 |
AC Business | 7350 | 7350 |
AC Sleeper | 9500 | 9500 |
Economy | 3250 | 3150 |
NAWABSHAH JN.-KOT LAKHPAT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5900 | 5900 |
AC Business | 7350 | 7350 |
AC Sleeper | 9650 | 9650 |
Economy | 3250 | 3150 |
NAWABSHAH JN.-LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5900 | 5900 |
AC Business | 7350 | 7350 |
AC Sleeper | 9750 | 9750 |
Economy | 3500 | 3400 |