Karachi-Karakoram Train Ticket Price from Karachi
In this article, you will find information on the Karakoram Train Ticket Price from Karachi and Karachi Express trains originating from Karachi Cantt Railway Station and making stops at various destinations. The Karakoram Express embarks on its journey from Karachi, heading to Lahore via Faisalabad Railway Station, while the Karachi Express travels to Lahore via ML-1 Sahiwal Railway Station.
The Karakoram Express comprises three types of coaches: Economy Class, AC Standard Class, and AC Business Class. Below, you can review the fares for each of these coach classes. Economy Class on the Karakoram and Karachi Express offers basic amenities and comfortable seating arrangements for budget-conscious travelers. AC Standard Class provides air-conditioned comfort, while AC Business Class offers upgraded facilities and more spacious seating for a premium travel experience on both trains.
Related: Pak Business Express Ticket Price From Karachi Cantt Railway Station
On the other hand, the Karachi Express offers four distinct coach classes: Economy Class, AC Standard Class, AC Business Class, and AC Sleeper Class. You can select the most suitable class for your journey depending on your preferences and budget. The class prices are presented in a table format, providing a clear overview of seat and berth fares. This allows you to easily check the fares before embarking on your memorable journey.
Your Selected Station | Karachi Cantt Station |
Your Train Name | Karachi Express |
Next Station | Hyderabad (15 UP) |
Total Stops | 10 |
Your Train Name | Karakoram Express |
Next Station | Hyderabad (41UP) |
Total Stops | 7 |
Terminal Stations | Lahore and Karachi |
KARACHI CANTT-HYDERABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1650 | 1650 |
AC Sleeper | 2350 | 2350 |
Economy | 1100 | 1050 |
KARACHI CANTT-NAWABSHAH JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2800 | 2800 |
AC Sleeper | 3550 | 3550 |
Economy | 1350 | 1300 |
KARACHI CANTT-ROHRI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2650 | 2650 |
AC Business | 3500 | 3500 |
AC Sleeper | 5500 | 5500 |
Economy | 1850 | 1800 |
KARACHI CANTT-RAHIM YAR KHAN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4000 | 4000 |
AC Business | 5250 | 5250 |
AC Sleeper | 7100 | 7100 |
Economy | 2500 | 2400 |
KARACHI CANTT-BAHAWALPURÂ
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4750 | 4750 |
AC Business | 6450 | 6450 |
AC Sleeper | 8550 | 8550 |
Also, Check the Fare Rate of Green Line Express, the Fastest Train From Karachi to Lahore
KARACHI CANTT-KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5900 | 5900 |
AC Business | 7350 | 7350 |
AC Sleeper | 9750 | 9750 |
Economy | 3500 | 3400 |
KARACHI CANTT-FAISALABAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6250 | 6250 |
AC Business | 8450 | 8450 |
Economy | 3850 | 3750 |
KARACHI CANTT-TOBA TEK SINGH
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6100 | 6100 |
AC Business | 7900 | 7900 |
AC Sleeper | 10500 | 10500 |
KARACHI CANTT-SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6100 | 6100 |
AC Business | 7900 | 7900 |
AC Sleeper | 10750 | 10750 |
Economy | 3850 | 3750 |
KARACHI CANTT-RAIWIND JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6550 | 6550 |
AC Business | 9150 | 9150 |
AC Sleeper | 11650 | 11650 |
Economy | 4100 | 4000 |
KARACHI CANTT-KOT LAKHPAT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6550 | 6550 |
AC Business | 9150 | 9150 |
AC Sleeper | 11750 | 11750 |
Economy | 4100 | 4000 |
KARACHI CANTT-LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6550 | 6550 |
AC Business | 9150 | 9150 |
AC Sleeper | 11750 | 11750 |
Economy | 4100 | 4000 |