Karachi-Karakoram Train Ticket Price from Bahawalpur
Bahawalpur Railway Station holds significant importance in the Pakistan Railway network, serving as a crucial hub for thousands of passengers traveling across the country by rail. The station has been strategically facilitated by Pakistan Railways to accommodate multiple train stops. Notably, both the Karachi Express and Karakoram Express, operating on the up and down tracks, make stops at this station. These trains play a pivotal role in connecting the major cities of Sindh and Punjab provinces.

This article provides detailed information on the Karakoram Train Ticket Price from Bahawalpur Railway Station, along with the berth and seat fares for the Karachi Express originating from the same station. The fares for both trains are presented in a tabular format for easy reference. It’s noteworthy that these trains connect Karachi and Lahore, each choosing a distinct route. The Karakoram Express traverses from Karachi to Lahore via Faisalabad, while the Karachi Express opts for the ML-1 Route through Sahiwal.
Related: Karachi Express Ticket Price From Multan Cantt Railway Station
In terms of accommodations, the Karakoram Express offers three types of coaches. The Economy class provides the most affordable option, while the AC classes are preferred for a more comfortable journey. On the other hand, the Karachi Express features four classes of coaches: Economy, AC Lower, AC Business, and AC Sleeper, with the latter being the most luxurious and expensive class.
Your Selected Station | Bahawalpur Station |
Your Train Name | Karachi Express |
Next Station | Multan (15 UP) Rohri Junction (16 DN) |
Total Stops | 11 |
Your Train Name | Karakoram Express |
Next Station | Khanewal Junction (41UP) Rohri Junction (42DN) |
Total Stops | 7 |
Terminal Stations | Lahore and Karachi |
BAHAWALPUR-ROHRI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2200 | 2200 |
AC Business | 3250 | 3250 |
AC Sleeper | 4300 | 4300 |
Economy | 1550 | 1500 |
BAHAWALPUR-NAWABSHAH JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3250 | 3250 |
AC Business | 4550 | 4550 |
AC Sleeper | 6400 | 6400 |
Economy | 2250 | 2150 |
BAHAWALPUR-HYDERABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4000 | 4000 |
AC Business | 5250 | 5250 |
AC Sleeper | 7100 | 7100 |
Economy | 2500 | 2400 |
BAHAWALPUR-KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4750 | 4750 |
AC Business | 6450 | 6450 |
AC Sleeper | 8650 | 8650 |
Economy | 2950 | 2850 |
BAHAWALPUR-KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1250 | 1250 |
AC Business | 1650 | 1650 |
AC Sleeper | 2250 | 2250 |
Economy | 1100 | 1050 |
BAHAWALPUR-TOBA TEK SINGH
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1600 | 1600 |
AC Business | 2650 | 2650 |
AC Sleeper | 3000 | 3000 |
Economy | 1250 | 1200 |
BAHAWALPUR-FAISALABAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2150 | 2150 |
AC Business | 3100 | 3100 |
Economy | 1550 | 1500 |
BAHAWALPUR-SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2800 | 2800 |
AC Sleeper | 3500 | 3500 |
Economy | 1300 | 1250 |
Another train from Bahawalpur railway Station is Rehman Baba Express
BAHAWALPUR-RAIWIND JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2400 | 2400 |
AC Business | 3250 | 3250 |
AC Sleeper | 4750 | 4750 |
Economy | 1750 | 1700 |
BAHAWALPUR-KOT LAKHPAT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2450 | 2450 |
AC Business | 3500 | 3500 |
AC Sleeper | 5050 | 5050 |
Economy | 1750 | 1700 |
BAHAWALPUR-LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2450 | 2450 |
AC Business | 3500 | 3500 |
AC Sleeper | 5100 | 5100 |
Economy | 1750 | 1700 |
BAHAWALPUR-LANDHI JN.
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 4400 | 4400 |
AC Business | 5900 | 5900 |
AC Sleeper | 8450 | 8450 |
Economy | 2950 | 2850 |
BAHAWALPUR-DRIGH ROAD
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 4750 | 4750 |
AC Business | 6450 | 6450 |
AC Sleeper | 8550 | 8550 |
Economy | 2950 | 2850 |