Mohinjo Daro Passenger train
Its major stops are Sehwan Sharif, Dadu, Larkana, Sukkur, Kotri, Sind University, and Bakrani Road. The 214 Down train starts its journey from Rohri at 7:30 AM, and the 213 Up train begins its journey from Kotri at 11:35 AM. The journey takes approximately 12 hours to cover the distance.

213UP Mohinjo Daro Train Timings
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KOTRI JN. | 11:35 | |
2 | SIND UNIVERSITY | 11:47 | 11:49 |
3 | CADET COLLAGE PETARO | 12:06 | 12:08 |
4 | AMRI | 13:32 | 13:34 |
5 | LAKI SHAH SADDAR | 13:56 | 13:58 |
6 | SEHWAN SHARIF | 14:25 | 14:30 |
7 | BHAN SAYADABAD | 15:00 | 15:02 |
8 | DADU | 15:30 | 15:40 |
9 | PHJLJI | 15:55 | 15:57 |
10 | PIARO GOTH (HALT) | 16:11 | 16:13 |
11 | REHMANI NAGAR | 16:23 | 16:35 |
12 | BALISHAH | 16:47 | 16:49 |
13 | RADHAN | 17:03 | 17:05 |
14 | SIHAR | 17:15 | 17:16 |
15 | BADAH | 17:27 | 17:29 |
16 | MOENGO DARO | 17:41 | 17:43 |
17 | BAKRANI ROAD | 18:14 | 18:16 |
18 | LARKANA JN. | 18:40 | 18:50 |
19 | SHAH NAWAZ BHUTTO | 19:19 | 19:21 |
20 | MADEJI ROAD | 19:40 | 19:48 |
21 | RUK | 20:17 | 20:19 |
22 | HABIB KOT JN. | 20:35 | 21:05 |
23 | SUKKUR | 21:55 | 22:05 |
24 | ROHRI JN. | 22:20 |
214DN Mohinjo Daro Passenger Train Timings
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | ROHRI JN. | 07:30 | |
2 | SUKKUR | 07:40 | 07:50 |
3 | HABIB KOT JN. | 08:30 | 09:00 |
4 | RUK | 09:12 | 09:14 |
5 | MADEJI ROAD | 09:33 | 09:35 |
6 | SHAH NAWAZ BHUTTO | 09:50 | 09:52 |
7 | LARKANA JN. | 10:10 | 10:20 |
8 | BAKRANI ROAD | 10:34 | 10:36 |
9 | MOENGO DARO | 10:57 | 10:59 |
10 | BADAH | 11:07 | 11:09 |
11 | SIHAR | 11:20 | 11:21 |
12 | RADHAN | 11:41 | 11:43 |
13 | BALISHAH | 12:07 | 12:09 |
14 | REHMANI NAGAR | 12:31 | 12:33 |
15 | PIARO GOTH (HALT) | 12:56 | 12:58 |
16 | PHJLJI | 13:23 | 13:25 |
17 | DADU | 13:55 | 14:05 |
18 | BHAN SAYADABAD | 14:23 | 14:25 |
19 | SEHWAN SHARIF | 15:00 | 15:05 |
20 | LAKI SHAH SADDAR | 15:27 | 15:29 |
21 | AMRI | 15:46 | 15:48 |
22 | CADET COLLAGE PETARO | 17:32 | 17:34 |
23 | SIND UNIVERSITY | 17:55 | 17:57 |
24 | KOTRI JN. | 18:10 |
Related: Mianwali Express Train Timing & Ticket Prices
Mohinjo Daro Passenger Train Tickets
Designated as 213UP on its route to Kotri, the train halts at 24 stations, including Sind University, Cadet College Petaro, Amri, Laki Shah Saddar, Sehwan Sharif, Bhan Saeedabad, Dadu, Phulji, Piaro Goth (halt), Rehmani Nagar, Balishah, Radhan, Sihar, Badah, Mohenjo Daro, Bakrani Road, Larkana, Shah Nawaz Bhutto, Madeji Road, Ruk, Habib Kot, Sukkur, and finally, Rohri. Similarly, the 215 Down train retraces the same path, traveling from Rohri to Kotri and stopping at the same stations along the way.
Mohinjo Daro Express Overview
Start service | Inter-city rail -2022 |
Stops | 23 Stations |
Route distance | …. |
Average Time | 12 hours |
Train numbers | 213UP (Kotri to Rohro) Â 214DN (Rohri to Korti) |
Operate between | KOTRI to ROHRI JN |
Maximum Speed | 100 km/h |
Average speed | 55km/h |
Service frequency | Daily |
facilities | Catering, Sleeping, Baggage |
Current Operator | S&Jamil Group |