Pak Business Train Fares from Rahim Yar Khan
Rahim Yar Khan Railway Station, situated in the city of Rahim Yar Khan, Punjab, Pakistan, stands as a pivotal hub along the Karachi-Peshawar Railway Line. Functioning as a major railway station within the extensive network of Pakistan Railways, this facility is equipped with essential amenities and services for travelers. The station features both advanced and current reservation offices, ensuring a streamlined ticketing process for passengers.
For those seeking detailed information on Pak Business Train Fares from Rahim Yar Khan Railway Station to various destinations, a comprehensive fare table is available. The table distinctly outlines seat and berth fares, segregating economy class fares from those of AC classes. This organized fare structure allows passengers to easily access and ascertain the cost of their journey based on their preferred class of travel. In essence, Rahim Yar Khan Railway Station stands as an essential and well-equipped transportation hub, catering to the diverse needs of rail travelers traversing the Karachi-Peshawar Railway Line in the Punjab province of Pakistan.
Related: Pak Business Express Ticket Price From Sahiwal Railway Station
Notably, Rahim Yar Khan Railway Station boasts a staffed infrastructure, contributing to the smooth functioning of railway operations. Additionally, the station premises accommodate food stalls on its platforms, offering convenience to travelers during their journeys.
Your Selected Station | Rahim Yar Khan Railway Station |
Your Train Name | Pak Business Express |
Next Station | Bahawalpur (33 UP) Rohri (34 DN) |
Total Stops | 10 |
Terminal Stations | Lahore and Karachi |
RAHIM YAR KHAN -KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4000 | 4000 |
AC Business | 5250 | 5250 |
AC Sleeper | 7100 | 7100 |
Economy | 2500 | 2400 |
RAHIM YAR KHAN -HYDERABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2850 | 2850 |
AC Business | 3500 | 3500 |
AC Sleeper | 5500 | 5500 |
Economy | 1850 | 1800 |
HYDERABAD JN-NAWABSHAH JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1000 | 1000 |
AC Business | 1650 | 1650 |
AC Sleeper | 1800 | 1800 |
Economy | 850 | 800 |
RAHIM YAR KHAN –ROHRI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1650 | 1650 |
AC Sleeper | 2350 | 2350 |
Economy | 1100 | 1050 |
RAHIM YAR KHAN-BAHAWALPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1650 | 1650 |
AC Sleeper | 2400 | 2400 |
Economy | 1100 | 1050 |
RAHIM YAR KHAN-KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2150 | 2150 |
AC Business | 3100 | 3100 |
AC Sleeper | 4100 | 4100 |
Economy | 1550 | 1500 |
RAHIM YAR KHAN-SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2500 | 2500 |
AC Business | 3500 | 3500 |
AC Sleeper | 5250 | 5250 |
Economy | 1850 | 1800 |
RAHIM YAR KHAN-RAIWIND JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3550 | 3550 |
AC Business | 4550 | 4550 |
AC Sleeper | 6650 | 6650 |
Economy | 2300 | 2200 |
RAHIM YAR KHAN-LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4000 | 4000 |
AC Business | 5250 | 5250 |
AC Sleeper | 6850 | 6850 |