Pak Business Train Ticket Price From Lahore
This article provides information about the Pak Business Train Ticket Price From Lahore Junction Railway Station. Lahore is a busy station with both premium and local trains operating daily. The Pakistan Business Express is a high-speed train that travels from Lahore to Karachi. We’ve arranged the ticket prices for all its stops, including Raiwind, Khanewal, and Hyderabad. The fares are presented in a way that’s easy for everyone to check, separating seat and berth prices based on the coach class.
Lahore serves as a central hub for various trains, making it a convenient starting point for many journeys. The Pakistan Business Express stands out for its quick journey to Karachi, and in this article, we’ve broken down the ticket costs for each stop along the way. This helps regular folks easily see the prices for seats and berths, and it’s all organized by the type of coach attached to the train.
Also See the Pak Business Time Schedule, facilities, and Booking Methods
Whether you’re planning a trip to Raiwind, Khanewal, Hyderabad, or Karachi, understanding the fare details for the Pakistan Business Express is made simple in this article. We’ve made sure that the information is presented in a way that anyone can quickly check and compare prices for their preferred class of travel.
Your Selected Station | Lahore Railway Station |
Your Train Name | Pak Business Express |
Next Station | Kot Lakhpat (33UP) |
Total Stops | 10 |
Terminal Stations | Lahore and Karachi |
LAHORE JN.-RAIWIND JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 500 | 450 |
LAHORE JN.-SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1250 | 1250 |
AC Business | 1650 | 1650 |
AC Sleeper | 2300 | 2300 |
Economy | 1100 | 1050 |
LAHORE JN.-KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2800 | 2800 |
AC Sleeper | 3550 | 3550 |
Economy | 1350 | 1300 |
LAHORE JN.-BAHAWALPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2450 | 2450 |
AC Business | 3500 | 3500 |
AC Sleeper | 5100 | 5100 |
Economy | 1750 | 1700 |
LAHORE JN.-ROHRI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4350 | 4350 |
AC Business | 5900 | 5900 |
AC Sleeper | 8450 | 8450 |
Economy | 2950 | 2850 |
LAHORE JN.-NAWABSHAH JN.
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 5900 | 5900 |
AC Business | 7350 | 7350 |
AC Sleeper | 9750 | 9750 |
Economy | 3500 | 3400 |
HYDERABAD JN-LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6100 | 6100 |
AC Business | 7900 | 7900 |
AC Sleeper | 10700 | 10700 |
Economy | 3850 | 3750 |
LAHORE JN.-KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6550 | 6550 |
AC Business | 9150 | 9150 |
AC Sleeper | 11750 | 11750 |
Economy | 4100 | 4000 |
LAHORE JN.-KOT LAKHPAT
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 350 | 300 |
LAHORE JN.-DRIGH ROAD
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 6550 | 6550 |
AC Business | 9150 | 9150 |
AC Sleeper | 11750 | 11750 |
Economy | 4100 | 4000 |