Pak Business Train Ticket Price From Nawabshah
Explore the ticPak Business Train Ticket Price From Nawabshah Railway Station and travel to various stops. Situated on the main railway line in Pakistan, Nawabshah Junction Railway Station is a key transportation hub in the city of Nawabshah. The article breaks down train prices from Nawabshah to other destinations, ensuring clarity by separating seat and berth fares based on the class of coaches.
Nawabshah Junction Railway Station plays a crucial role in providing rail connectivity in Pakistan. The Pak Business Express, a rapid train making a stop in Nawabshah, serves as a significant transportation facility for both Nawabshah City and its surrounding areas. The fare details presented in this article are designed to be user-friendly and easily navigable for individuals seeking information on train travel from Nawabshah.
Also See the Pak Business Time Schedule, facilities, and Booking Methods
For those planning journeys from Nawabshah to other stops, including seat and berth fare breakdowns based on coach class, this article provides essential details about the Pak Business Express. Discover the convenience of rail travel from Nawabshah with transparent and organized pricing information, catering to the needs of passengers in Nawabshah and its vicinity.
Your Selected Station | Nawabshah Railway Station |
Your Train Name | Pak Business Express |
Next Station | Rohri Junction (34 DN) Hyderabad Junction (33UP) |
Total Stops | 10 |
Terminal Stations | Lahore and Karachi |
NAWABSHAH JN.-KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2800 | 2800 |
AC Sleeper | 3550 | 3550 |
Economy | 1350 | 1300 |
NAWABSHAH JN.-HYDERABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1000 | 1000 |
AC Business | 1650 | 1650 |
AC Sleeper | 1800 | 1800 |
Economy | 850 | 800 |
NAWABSHAH JN.-ROHRI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1650 | 1650 |
AC Sleeper | 2400 | 2400 |
Economy | 1100 | 1050 |
NAWABSHAH JN.-BAHAWALPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3250 | 3250 |
AC Business | 4550 | 4550 |
AC Sleeper | 6400 | 6400 |
Economy | 2250 | 2150 |
NAWABSHAH JN.-KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4200 | 4200 |
AC Business | 5250 | 5250 |
AC Sleeper | 7450 | 7450 |
Economy | 2550 | 2450 |
NAWABSHAH JN.-SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4650 | 4650 |
AC Business | 6450 | 6450 |
AC Sleeper | 8500 | 8500 |
Economy | 2950 | 2850 |
NAWABSHAH JN.-RAIWIND JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5600 | 5600 |
AC Business | 7350 | 7350 |
AC Sleeper | 9500 | 9500 |
Economy | 3250 | 3150 |
NAWABSHAH JN.-KOT LAKHPAT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5900 | 5900 |
AC Business | 7350 | 7350 |
AC Sleeper | 9650 | 9650 |
Economy | 3250 | 3150 |
NAWABSHAH JN.-LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5900 | 5900 |
AC Business | 7350 | 7350 |
AC Sleeper | 9750 | 9750 |
Economy | 3500 | 3400 |