Pak Business Train Ticket Price from Raiwind
Raiwind Junction Railway Station, situated in Raiwind town within the Lahore district of Punjab province, Pakistan, is a crucial transportation hub. Functioning as the nexus between the Karachi–Peshawar Railway Line and the Lodhran–Raiwind Branch Line, this station plays a pivotal role in connecting various regions. Notably, the Pak Business Express includes Raiwind in its route, making it a significant stop.
For those seeking information on Pak Business train ticket price from Raiwind Railway Station, we present a comprehensive overview below. The data is organized in a table format for clarity, featuring accurate fare details for both economy and AC classes.
Related: Pak Business Express Ticket Price From Lahore Junction Railway Station
Raiwind Junction, among the suburban stations of Lahore, serves as a key point for commuters utilizing local train services. Its strategic location makes it a preferred choice for those traveling to and from Lahore. This integration of transportation options significantly contributes to the accessibility and convenience for daily commuters and travelers alike.
Your Selected Station | Raiwind Railway Station |
Your Train Name | Pak Business Express |
Next Station | Kot Lakhpat, Lahore Junction (33 UP) Sahiwal (34 DN) |
Total Stops | 10 |
Terminal Stations | Lahore and Karachi |
RAIWIND JN.-KOT LAKHPAT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 350 | 300 |
RAIWIND JN.-LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 350 | 300 |
RAIWIND JN.-SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1000 | 1000 |
AC Business | 1650 | 1650 |
AC Sleeper | 1850 | 1850 |
Economy | 950 | 900 |
RAIWIND JN.-KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1600 | 1600 |
AC Business | 2650 | 2650 |
AC Sleeper | 3000 | 3000 |
Economy | 1250 | 1200 |
RAIWIND JN.-BAHAWALPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2400 | 2400 |
AC Business | 3250 | 3250 |
AC Sleeper | 4750 | 4750 |
Economy | 1750 | 1700 |
RAIWIND JN.-ROHRI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4350 | 4350 |
AC Business | 5900 | 5900 |
AC Sleeper | 8300 | 8300 |
Economy | 2550 | 2450 |
RAIWIND JN.-NAWABSHAH JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5600 | 5600 |
AC Business | 7350 | 7350 |
AC Sleeper | 9500 | 9500 |
Economy | 3250 | 3150 |
RAIWIND JN.-HYDERABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6100 | 6100 |
AC Business | 7900 | 7900 |
AC Sleeper | 10200 | 10200 |
Economy | 3650 | 3550 |
RAIWIND JN.-KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6550 | 6550 |
AC Business | 9150 | 9150 |
AC Sleeper | 11650 | 11650 |
Economy | 4100 | 4000 |