Tezgam Train Fares from Rohri Junction
Explore the economical Tezgam train ticket prices departing from Rohri Junction. The Tezgam (UP and DN) Express makes a halt at Rohri Junction, providing travelers with convenient travel choices. This article delivers valuable information on Tezgam fares from Rohri to different destinations, presented in a user-friendly table format.
The table organizes fare rates according to various coaches, allowing passengers to verify prices for their intended destination easily. Tailored for user convenience, the table distinguishes between seat and berth fares for a seamless reading experience.
Also See the Tezgam Express Timing, Route, and Booking Methods
Tezgam offers a variety of coach options to cater to different budgets and preferences, with a total of four distinct coaches available. Plan your journey efficiently and cost-effectively by consulting a detailed guide on Tezgam train fares from Rohri Junction. Find the most competitive fares for your desired coach type and ensure a smooth and stress-free travel experience. Wishing you safe travels!
Your Selected Station | Rohri Railway Station |
Your Train Name | Tezgam Express |
Next Station | Khairpur (8DN) Rahim Yar Khan(7UP) |
Total Stops | 26 |
Terminal Stations | Rawalpindi and Karachi |
ROHRI JN.-KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2650 | 2650 |
AC Business | 3500 | 3500 |
AC Sleeper | 5500 | 5500 |
Economy | 1850 | 1800 |
ROHRI JN.-HYDERABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1950 | 1950 |
AC Business | 2800 | 2800 |
AC Sleeper | 3600 | 3600 |
Economy | 1350 | 1300 |
ROHRI JN.-TANDO ADAM
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1600 | 1600 |
AC Business | 1850 | 1850 |
AC Sleeper | 3000 | 3000 |
Economy | 1100 | 1050 |
ROHRI JN.-SHAHDADPUR)
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1500 | 1500 |
AC Business | 1850 | 1850 |
AC Sleeper | 2700 | 2700 |
Economy | 1100 | 1050 |
ROHRI JN.-NAWABSHAH JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1650 | 1650 |
AC Sleeper | 2400 | 2400 |
Economy | 1100 | 1050 |
ROHRI JN.-MAHRABPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 800 | 800 |
AC Business | 1100 | 1100 |
AC Sleeper | 1250 | 1250 |
Economy | 650 | 600 |
ROHRI JN.-KHAIRPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 350 | 300 |
ROHRI JN.-RAHIM YAR KHAN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1650 | 1650 |
AC Sleeper | 2350 | 2350 |
Economy | 1100 | 1050 |
ROHRI JN.-KHANPUR JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1500 | 1500 |
AC Business | 1850 | 1850 |
AC Sleeper | 2700 | 2700 |
Economy | 1100 | 1050 |
ROHRI JN.-BAHAWALPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2200 | 2200 |
AC Business | 3250 | 3250 |
AC Sleeper | 4300 | 4300 |
Economy | 1550 | 1500 |
ROHRI JN.-MULTAN CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2500 | 2500 |
AC Business | 3500 | 3500 |
AC Sleeper | 5250 | 5250 |
Economy | 1850 | 1800 |
ROHRI JN.-KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3100 | 3100 |
AC Business | 4550 | 4550 |
AC Sleeper | 5950 | 5950 |
Economy | 2250 | 2150 |
ROHRI JN.-MIAN CHANNUN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3250 | 3250 |
AC Business | 4550 | 4550 |
AC Sleeper | 6400 | 6400 |
Economy | 2250 | 2150 |
ROHRI JN.-SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4000 | 4000 |
AC Business | 5250 | 5250 |
AC Sleeper | 6850 | 6850 |
Economy | 2400 | 2300 |
ROHRI JN.-OKARA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4050 | 4050 |
AC Business | 5250 | 5250 |
AC Sleeper | 7250 | 7250 |
Economy | 2500 | 2400 |
ROHRI JN.-PATTOKI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4250 | 4250 |
AC Business | 5900 | 5900 |
AC Sleeper | 7900 | 7900 |
Economy | 2550 | 2450 |
ROHRI JN.-RAIWIND JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4350 | 4350 |
AC Business | 5900 | 5900 |
AC Sleeper | 8300 | 8300 |
Economy | 2550 | 2450 |
ROHRI JN.-LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4350 | 4350 |
AC Business | 5900 | 5900 |
AC Sleeper | 8450 | 8450 |
Economy | 2950 | 2850 |
ROHRI JN.-GUJRANWALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4850 | 4850 |
AC Business | 6450 | 6450 |
AC Sleeper | 9000 | 9000 |
Economy | 2950 | 2850 |
ROHRI JN.-WAZIRABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5200 | 5200 |
AC Business | 6450 | 6450 |
AC Sleeper | 9150 | 9150 |
Economy | 3050 | 2950 |
ROHRI JN.-GUJRAT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5200 | 5200 |
AC Business | 7350 | 7350 |
AC Sleeper | 9200 | 9200 |
Economy | 3250 | 3150 |
ROHRI JN.-LALA MUSA JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5500 | 5500 |
AC Business | 7350 | 7350 |
AC Sleeper | 9500 | 9500 |
Economy | 3250 | 3150 |
ROHRI JN.-JHELUM
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5900 | 5900 |
AC Business | 7350 | 7350 |
AC Sleeper | 9650 | 9650 |
Economy | 3250 | 3150 |
ROHRI JN.-GUJAR KHAN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6000 | 6000 |
AC Business | 7900 | 7900 |
AC Sleeper | 10200 | 10200 |
Economy | 3650 | 3550 |
ROHRI JN.-CHAK LALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6100 | 6100 |
AC Business | 7900 | 7900 |
AC Sleeper | 10650 | 10650 |
Economy | 3650 | 3550 |
ROHRI JN.-RAWALPINDI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6100 | 6100 |
AC Business | 7900 | 7900 |
AC Sleeper | 10650 | 10650 |
Economy | 3650 | 3550 |