Tezgam Train Ticket Price From Rahim Yar Khan
This article provides comprehensive information on Tezgam Train Ticket Price From Rahim Yar Khan Railway Station to various stops, categorizing fares based on seating and berth options, and outlining rates for different classes of coaches.
In this article, we delve into the significance of Rahim Yar Khan Railway Station, a pivotal stop on the Karachi-Peshawar Railway Line in the Punjab province of Pakistan. As a major railway hub, it is staffed, equipped with advanced reservation offices, and features convenient food stalls on its platforms.
Also See the Tezgam Express Timing, Route, and Booking Methods
Rahim Yar Khan plays a crucial role in facilitating the daily arrivals and departures of numerous passengers and freight trains. Notably, the Tezgam Express takes center stage among these trains
Your Selected Station | Rahim Yar Khan Railway Station |
Your Train Name | Tezgam Express |
Next Station | Rohri JN (8DN) Khanpur (7UP) |
Total Stops | 26 |
Terminal Stations | Rawalpindi and Karachi |
RAHIM YAR KHAN -KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4000 | 4000 |
AC Business | 5250 | 5250 |
AC Sleeper | 7100 | 7100 |
Economy | 2500 | 2400 |
RAHIM YAR KHAN -HYDERABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2850 | 2850 |
AC Business | 3500 | 3500 |
AC Sleeper | 5500 | 5500 |
Economy | 1850 | 1800 |
HYDERABAD JN-TANDO ADAM
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 800 | 800 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 650 | 600 |
HYDERABAD JN-SHAHDADPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 800 | 800 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 650 | 600 |
You can also Check Tezgam Train Ticket Price from Lahore Railway Station
HYDERABAD JN-NAWABSHAH JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1000 | 1000 |
AC Business | 1650 | 1650 |
AC Sleeper | 1800 | 1800 |
Economy | 850 | 800 |
HYDERABAD JN-MAHRABPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1500 | 1500 |
AC Business | 1850 | 1850 |
AC Sleeper | 2700 | 2700 |
Economy | 1100 | 1050 |
HYDERABAD JN-KHAIRPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2800 | 2800 |
AC Sleeper | 3500 | 3500 |
Economy | 1300 | 1250 |
RAHIM YAR KHAN –ROHRI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1650 | 1650 |
AC Sleeper | 2350 | 2350 |
Economy | 1100 | 1050 |
RAHIM YAR KHAN-KHANPUR JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 800 | 800 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 600 | 550 |
Related: Khyber Mail Ticket Prices
RAHIM YAR KHAN-BAHAWALPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1650 | 1650 |
AC Sleeper | 2400 | 2400 |
Economy | 1100 | 1050 |
RAHIM YAR KHAN-MULTAN CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2800 | 2800 |
AC Sleeper | 3550 | 3550 |
Economy | 1300 | 1250 |
RAHIM YAR KHAN-KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2150 | 2150 |
AC Business | 3100 | 3100 |
AC Sleeper | 4100 | 4100 |
Economy | 1550 | 1500 |
RAHIM YAR KHAN-MIAN CHANNUN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2350 | 2350 |
AC Business | 3250 | 3250 |
AC Sleeper | 4550 | 4550 |
Economy | 1750 | 1700 |
RAHIM YAR KHAN-CHICHAWATNI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2400 | 2400 |
AC Business | 3500 | 3500 |
AC Sleeper | 4900 | 4900 |
Economy | 1750 | 1700 |
RAHIM YAR KHAN-SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2500 | 2500 |
AC Business | 3500 | 3500 |
AC Sleeper | 5250 | 5250 |
Economy | 1850 | 1800 |
RAHIM YAR KHAN-OKARA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2850 | 2850 |
AC Business | 3500 | 3500 |
AC Sleeper | 5500 | 5500 |
Economy | 1950 | 1900 |
RAHIM YAR KHAN-PATTOKI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3250 | 3250 |
AC Business | 4550 | 4550 |
AC Sleeper | 6400 | 6400 |
Economy | 2250 | 2150 |
RAHIM YAR KHAN-RAIWIND JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3550 | 3550 |
AC Business | 4550 | 4550 |
AC Sleeper | 6650 | 6650 |
Economy | 2300 | 2200 |
RAHIM YAR KHAN-LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4000 | 4000 |
AC Business | 5250 | 5250 |
AC Sleeper | 6850 | 6850 |
Economy | 2400 | 2300 |
RAHIM YAR KHAN-GUJRANWALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4200 | 4200 |
AC Business | 5250 | 5250 |
AC Sleeper | 7450 | 7450 |
Economy | 2550 | 2450 |
RAHIM YAR KHAN-WAZIRABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4300 | 4300 |
AC Business | 5900 | 5900 |
AC Sleeper | 7950 | 7950 |
Economy | 2550 | 2450 |
RAHIM YAR KHAN-GUJRAT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4300 | 4300 |
AC Business | 5900 | 5900 |
AC Sleeper | 8100 | 8100 |
Economy | 2550 | 2450 |
RAHIM YAR KHAN-LALA MUSA JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4350 | 4350 |
AC Business | 5900 | 5900 |
AC Sleeper | 8300 | 8300 |
Economy | 2550 | 2450 |
RAHIM YAR KHAN-JHELUM
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4350 | 4350 |
AC Business | 5900 | 5900 |
AC Sleeper | 8450 | 8450 |
Economy | 2950 | 2850 |
RAHIM YAR KHAN-CHAK LALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5200 | 5200 |
AC Business | 7350 | 7350 |
AC Sleeper | 9200 | 9200 |
Economy | 3250 | 3150 |
RAHIM YAR KHAN-GUJAR KHAN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4850 | 4850 |
AC Business | 6450 | 6450 |
AC Sleeper | 9000 | 9000 |
Economy | 2950 | 2850 |
RAHIM YAR KHAN-RAWALPINDI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5200 | 5200 |
AC Business | 7350 | 7350 |
AC Sleeper | 9200 | 9200 |
Economy | 3250 | 3150 |