Train Ticket Price from Attock Railway Station
Welcome to Attock Junction Railway Station. This article provides the latest updates on train ticket prices departing from Attock Junction Railway Station, as per the Pakistan Railway. Attock Junction serves as a central hub connecting various parts of the country, including Peshawar, Rawalpindi, Lahore, Multan, Bukkur, Layyah, Sukkur, Quetta, Karachi, Bahawalpur, Faisalabad, and other significant destinations along these routes. The Awam Express, Khyber Mail Express, Thall Jaffar Express, and Rehman Baba Express (both Up and Down trains) operate from this station.
The Rehman Baba Express operates between Peshawar and Karachi via Faisalabad, while an alternate train route from Peshawar to Karachi travels through Lahore and Sahiwal. Below, you’ll find the fare prices categorized into economy class, AC standard class, AC business class, and AC sleeper class, with separate rates for seats and berths. These prices are presented in a clear table format for your convenience. Additionally, the Thall Express runs from Rawalpindi to Multan via Mianwali and Bhakkar.
ATTOCK JN. to PESHAWAR CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 400 | 350 |
ATTOCK JN. to KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 9300 | 9300 |
AC Business | 10700 | 10700 |
AC Sleeper | 14750 | 14750 |
Economy | 4800 | 4700 |
ATTOCK JN. to NOWSHERA JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 350 | 300 |
ATTOCK JN. to JAHANGIRA ROAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 350 | 300 |
ATTOCK JN. to HASAN ABDAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 350 | 300 |
ATTOCK JN. to RAWALPINDI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 350 | 300 |
ATTOCK JN. to GUJAR KHAN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 950 | 950 |
AC Business | 1000 | 1000 |
AC Sleeper | 1350 | 1350 |
Economy | 700 | 650 |
ATTOCK JN. to JHELUM
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1150 | 1150 |
AC Business | 1450 | 1450 |
AC Sleeper | 1850 | 1850 |
Economy | 750 | 700 |
ATTOCK JN. to LALA MUSA JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1650 | 1650 |
AC Sleeper | 1950 | 1950 |
Economy | 750 | 700 |
ATTOCK JN. to GUJRAT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1550 | 1550 |
AC Business | 1650 | 1650 |
AC Sleeper | 2050 | 2050 |
Economy | 1000 | 950 |
ATTOCK JN. to WAZIRABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1550 | 1550 |
AC Business | 1750 | 1750 |
AC Sleeper | 2150 | 2150 |
Economy | 1000 | 950 |
ATTOCK JN. to GUJRANWALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1800 | 1800 |
AC Business | 1850 | 1850 |
AC Sleeper | 2350 | 2350 |
Economy | 1050 | 1000 |
ATTOCK JN. to LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2300 | 2300 |
AC Sleeper | 2950 | 2950 |
Economy | 1050 | 1000 |
ATTOCK JN. to OKARA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3150 | 3150 |
AC Business | 4650 | 4650 |
AC Sleeper | 6050 | 6050 |
Economy | 2300 | 2200 |
ATTOCK JN. to SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3300 | 3300 |
AC Business | 4650 | 4650 |
AC Sleeper | 6550 | 6550 |
Economy | 2300 | 2200 |
ATTOCK CITY JN.to HAFIZABAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2050 | 2050 |
AC Business | 3000 | 3000 |
Economy | 1200 | 1150 |
ATTOCK CITY JN.to SANGLA HILL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2300 | 2300 |
AC Business | 3100 | 3100 |
Economy | 1200 | 1150 |
ATTOCK CITY JN.to FAISALABAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2400 | 2400 |
AC Business | 3400 | 3400 |
Economy | 1400 | 1350 |
ATTOCK CITY JN. to TOBA TEK SINGH
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3000 | 3000 |
AC Business | 4350 | 4350 |
Economy | 1900 | 1800 |
ATTOCK JN. to KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4150 | 4150 |
AC Business | 5350 | 5350 |
AC Sleeper | 7400 | 7400 |
Economy | 2550 | 2450 |
ATTOCK JN. to MULTAN CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4350 | 4350 |
AC Business | 6000 | 6000 |
AC Sleeper | 8050 | 8050 |
Economy | 2600 | 2500 |
ATTOCK JN. to LODHRAN JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4500 | 4500 |
AC Business | 6000 | 6000 |
AC Sleeper | 8600 | 8600 |
Economy | 3000 | 2900 |
ATTOCK JN. to BAHAWALPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4300 | 4300 |
AC Business | 6200 | 6200 |
Economy | 2350 | 2250 |
ATTOCK JN. to SHUJABAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4150 | 4150 |
AC Business | 5550 | 5550 |
Economy | 2150 | 2050 |
ATTOCK JN. to DERA NAWAB SAHIB
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4450 | 4450 |
AC Business | 6200 | 6200 |
Economy | 2350 | 2250 |
ATTOCK JN. to KHANPUR JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5700 | 5700 |
AC Business | 7500 | 7500 |
AC Sleeper | 9850 | 9850 |
Economy | 3300 | 3200 |
ATTOCK JN. to RAHIM YAR KHAN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6000 | 6000 |
AC Business | 7500 | 7500 |
AC Sleeper | 10000 | 10000 |
Economy | 3550 | 3450 |
ATTOCK JN. to ROHRI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6400 | 6400 |
AC Business | 8600 | 8600 |
AC Sleeper | 11150 | 11150 |
Economy | 3950 | 3850 |
ATTOCK JN. to SUKKUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6700 | 6700 |
AC Business | 8650 | 8650 |
AC Sleeper | 11350 | 11350 |
Economy | 4200 | 4100 |
ATTOCK JN. to SHIKARPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6700 | 6700 |
AC Business | 9350 | 9350 |
AC Sleeper | 11750 | 11750 |
Economy | 4200 | 4100 |
ATTOCK JN. to JACOBABAD JN. Train Ticket Price
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6700 | 6700 |
AC Business | 9350 | 9350 |
AC Sleeper | 12000 | 12000 |
Economy | 4200 | 4100 |
ATTOCK JN. to SIBI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8150 | 8150 |
AC Business | 9500 | 9500 |
AC Sleeper | 13150 | 13150 |
Economy | 4550 | 4450 |
ATTOCK JN. to KOLPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8500 | 8500 |
AC Business | 9750 | 9750 |
AC Sleeper | 13800 | 13800 |
Economy | 4750 | 4650 |
ATTOCK JN. to QUETTA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8750 | 8750 |
AC Business | 10700 | 10700 |
AC Sleeper | 14100 | 14100 |
Economy | 4800 | 4700 |
ATTOCK JN. to KHAIRPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6700 | 6700 |
AC Business | 8800 | 8800 |
AC Sleeper | 11600 | 11600 |
Economy | 4200 | 4100 |
ATTOCK JN. to MAHRABPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6700 | 6700 |
AC Business | 9350 | 9350 |
AC Sleeper | 12000 | 12000 |
Economy | 4200 | 4100 |
ATTOCK JN. to SHAHDADPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 7950 | 7950 |
AC Business | 9500 | 9500 |
AC Sleeper | 13050 | 13050 |
Economy | 4400 | 4300 |
ATTOCK JN. to HYDERABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8450 | 8450 |
AC Business | 9750 | 9750 |
AC Sleeper | 13550 | 13550 |
Economy | 4550 | 4450 |
ATTOCK JN. to NAWABSHAH JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 7400 | 7400 |
AC Business | 9500 | 9500 |
AC Sleeper | 12800 | 12800 |
Economy | 4300 | 4200 |
ATTOCK JN. to TANDO ADAM
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8150 | 8150 |
AC Business | 9750 | 9750 |
AC Sleeper | 13200 | 13200 |
Economy | 4550 | 4450 |
ATTOCK JN. to BASAL JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 150 | 100 |
ATTOCK JN. to JAND JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 200 | 150 |
ATTOCK JN. to INJRA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 250 | 200 |
ATTOCK JN. to DAUD KHEL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 650 | 600 |
ATTOCK JN. to MIAN WALI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 700 | 650 |
ATTOCK JN. to KUNDIAN JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 700 | 650 |
ATTOCK JN. to DARYA KHAN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 750 | 700 |
ATTOCK JN. to BHAKKAR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 900 | 850 |
ATTOCK JN. to KAROR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 900 | 850 |
ATTOCK JN. to LEIAH
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 900 | 850 |
ATTOCK JN. to KOT ADU JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 1000 | 950 |
ATTOCK JN. to MAHMUD KOT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 1000 | 950 |
ATTOCK JN. to MUZAFFARGARH
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 1000 | 950 |
ATTOCK JN. to SHER SHAH JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 1150 | 1100 |
ATTOCK JN. to MULTAN CANTT (Thall Train)
Class | Berth Fare | Seat Fare |
AC Lower / Standard | N/A | N/A |
Economy | 1250 | 1150 |