Train Ticket Price from Mehrabpur Railway Station
Welcome to Mehrabpur Railway Station. This article provides the latest updates on train ticket prices departing from Mehrabpur Railway Station, as per the Pakistan Railway. Mehrabpur serves as a central hub connecting various parts of the country, including Peshawar, Rawalpindi, Lahore, Multan, Sukkur, Karachi, Bahawalpur, Faisalabad, Jhang, Sargodha, Gujrat, and other significant destinations along these routes. The Awam Express, Khyber Mail Express, Tezgam Express, Allama Iqbal Express, Bahauddin Zakaria Express, and Hazara Express (both Up and Down trains) operate from this station.

Below is a table displaying the fare for all trains departing from Mehrabpur Railway Station. The fares for each class are arranged separately for both seat and berth options. Passengers can travel to various destinations within interior Sindh and other major cities of the country from Mehrabpur Railway Station. Tickets can be booked directly at the station or online via the Pakistan Railway app. To book online, please refer to the booking method outlined on the homepage of the app.
MAHRABPUR to KARACHI CANTT
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 2400 | 2400 |
| AC Business | 3300 | 3300 |
| AC Sleeper | 4750 | 4750 |
| Economy | 1800 | 1750 |
MAHRABPUR to BIN QASIM
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 2050 | 2050 |
| AC Business | 3100 | 3100 |
| Economy | 1200 | 1150 |
MAHRABPUR to JHIMPIR
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 1850 | 1850 |
| AC Business | 2300 | 2300 |
| Economy | 1000 | 950 |
MAHRABPUR to KOTRI JN
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 1400 | 1400 |
| AC Business | 1800 | 1800 |
| Economy | 800 | 750 |
MAHRABPUR to HYDERABAD JN
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 1550 | 1550 |
| AC Business | 1900 | 1900 |
| AC Sleeper | 2750 | 2750 |
| Economy | 1100 | 1050 |
MAHRABPUR to TANDO ADAM Â
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 1300 | 1300 |
| AC Business | 1700 | 1700 |
| AC Sleeper | 2300 | 2300 |
| Economy | 1100 | 1050 |
Related: Train Ticket Price from Shadadpur Railway Station
MAHRABPUR to SHAHDADPUR
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 1000 | 1000 |
| AC Business | 1700 | 1700 |
| AC Sleeper | 2150 | 2150 |
| Economy | 950 | 900 |
MAHRABPUR to NAWABSHAH JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 800 | 800 |
| AC Business | 1400 | 1400 |
| AC Sleeper | 1550 | 1550 |
| Economy | 650 | 600 |
MAHRABPUR to PADIDAN
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 700 | 700 |
| AC Business | 950 | 950 |
| Economy | 300 | 250 |
MAHRABPUR to BHIRIA ROAD
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 700 | 700 |
| AC Business | 950 | 950 |
| Economy | 300 | 250 |
MAHRABPUR to KOT to LALLOO
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 700 | 700 |
| AC Business | 950 | 950 |
| Economy | 350 | 300 |
MAHRABPUR to BANDHI
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 700 | 700 |
| AC Business | 950 | 950 |
| Economy | 350 | 300 |
MAHRABPUR to DAUR
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 700 | 700 |
| AC Business | 950 | 950 |
| Economy | 350 | 300 |
MAHRABPUR to GAMBAT
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 700 | 700 |
| AC Business | 950 | 950 |
| Economy | 300 | 250 |
MAHRABPUR to SETHARJA
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 700 | 700 |
| AC Business | 950 | 950 |
| Economy | 300 | 250 |
MAHRABPUR to RANIPUR RIYASAT
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 700 | 700 |
| AC Business | 950 | 950 |
| Economy | 300 | 250 |
MAHRABPUR to SUKKUR
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 700 | 700 |
| AC Business | 950 | 950 |
| AC Sleeper | 1050 | 1050 |
| Economy | 450 | 400 |
Related: Train Ticket Price from Sukkur Railway Station
MAHRABPUR to SHIKARPUR T
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 950 | 950 |
| AC Business | 1550 | 1550 |
| AC Sleeper | 1800 | 1800 |
| Economy | 700 | 650 |
MAHRABPUR to JACOBABAD JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 1100 | 1100 |
| AC Business | 1550 | 1550 |
| AC Sleeper | 2350 | 2350 |
| Economy | 800 | 750 |
MAHRABPUR to KHAIRPUR
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 800 | 800 |
| AC Business | 1000 | 1000 |
| AC Sleeper | 1100 | 1100 |
| Economy | 650 | 600 |
MAHRABPUR to ROHRI JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 800 | 800 |
| AC Business | 1100 | 1100 |
| AC Sleeper | 1300 | 1300 |
| Economy | 650 | 600 |
MAHRABPUR to RAHIM YAR KHAN
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 1850 | 1850 |
| AC Business | 2850 | 2850 |
| AC Sleeper | 3550 | 3550 |
| Economy | 1350 | 1300 |
MAHRABPUR to KHANPUR JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 2000 | 2000 |
| AC Business | 2850 | 2850 |
| AC Sleeper | 3650 | 3650 |
| Economy | 1400 | 1350 |
MAHRABPUR to BAHAWALPUR
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 2500 | 2500 |
| AC Business | 3550 | 3550 |
| AC Sleeper | 5150 | 5150 |
| Economy | 1800 | 1750 |
MAHRABPUR to MULTAN CANTT
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 3300 | 3300 |
| AC Business | 4650 | 4650 |
| AC Sleeper | 6550 | 6550 |
| Economy | 2300 | 2200 |
MAHRABPUR to KHANEWAL JN
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 3600 | 3600 |
| AC Business | 4650 | 4650 |
| AC Sleeper | 6850 | 6850 |
| Economy | 2350 | 2250 |
MAHRABPUR to MIAN CHANNUN
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4100 | 4100 |
| AC Business | 5350 | 5350 |
| AC Sleeper | 7000 | 7000 |
| Economy | 2450 | 2350 |
MAHRABPUR to SAHIWAL
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4350 | 4350 |
| AC Business | 6000 | 6000 |
| AC Sleeper | 8050 | 8050 |
| Economy | 2600 | 2500 |
MAHRABPUR to OKARA
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4450 | 4450 |
| AC Business | 6000 | 6000 |
| AC Sleeper | 8450 | 8450 |
| Economy | 2600 | 2500 |
MAHRABPUR to LAHORE JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 5300 | 5300 |
| AC Business | 6600 | 6600 |
| AC Sleeper | 9300 | 9300 |
| Economy | 3100 | 3000 |
MAHRABPUR to GUJRANWALA
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 5700 | 5700 |
| AC Business | 7500 | 7500 |
| AC Sleeper | 9850 | 9850 |
| Economy | 3300 | 3200 |
Related: Train Ticket Price from Gujranwala Railway Station
MAHRABPUR to GUJRAT
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 6000 | 6000 |
| AC Business | 7500 | 7500 |
| AC Sleeper | 10000 | 10000 |
| Economy | 3550 | 3450 |
MAHRABPUR to JHELUM
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 6200 | 6200 |
| AC Business | 8050 | 8050 |
| AC Sleeper | 10400 | 10400 |
| Economy | 3700 | 3600 |
MAHRABPUR to GUJAR KHAN
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 6200 | 6200 |
| AC Business | 8600 | 8600 |
| AC Sleeper | 11000 | 11000 |
| Economy | 3950 | 3850 |
MAHRABPUR to RAWALPINDI
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 6700 | 6700 |
| AC Business | 8650 | 8650 |
| AC Sleeper | 11350 | 11350 |
| Economy | 4200 | 4100 |
MAHRABPUR to LODHRAN JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 2400 | 2400 |
| AC Business | 3400 | 3400 |
| Economy | 1400 | 1350 |
MAHRABPUR to JAHANIA
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 3150 | 3150 |
| AC Business | 4350 | 4350 |
| Economy | 1900 | 1800 |
MAHRABPUR to SHORKOT CANTT JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 3900 | 3900 |
| AC Business | 5100 | 5100 |
| Economy | 2050 | 1950 |
MAHRABPUR to JHANG SADAR
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4150 | 4150 |
| Economy | 2150 | 2050 |
MAHRABPUR to SILLANWALI
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4200 | 4200 |
| Economy | 2350 | 2250 |
MAHRABPUR to TOBA TEK SINGH
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4100 | 4100 |
| AC Business | 5100 | 5100 |
| Economy | 2100 | 2000 |
MAHRABPUR to GOJRA
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4150 | 4150 |
| AC Business | 5550 | 5550 |
| Economy | 2100 | 2000 |
MAHRABPUR to FAISALABAD
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4200 | 4200 |
| AC Business | 5550 | 5550 |
| Economy | 2150 | 2050 |
MAHRABPUR to CHINIOT Train Ticket Price
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4300 | 4300 |
| AC Business | 6200 | 6200 |
| Economy | 2350 | 2250 |
MAHRABPUR to SHAHINABAD JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4400 | 4400 |
| AC Business | 6200 | 6200 |
| Economy | 2350 | 2250 |
MAHRABPUR to SARGODHA JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4450 | 4450 |
| AC Business | 6200 | 6200 |
| Economy | 2350 | 2250 |
MAHRABPUR to BHALWAL
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4500 | 4500 |
| AC Business | 6200 | 6200 |
| Economy | 2350 | 2250 |
MAHRABPUR to MALAKWAL JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 4900 | 4900 |
| AC Business | 6800 | 6800 |
| Economy | 2450 | 2350 |
MAHRABPUR to MANDI BAHA UD DIN
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 5200 | 5200 |
| AC Business | 6800 | 6800 |
| Economy | 2600 | 2500 |
MAHRABPUR to LALA MUSA JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 5350 | 5350 |
| AC Business | 7450 | 7450 |
| Economy | 3000 | 2900 |
MAHRABPUR to TAXILA CANTT
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 5900 | 5900 |
| Economy | 3100 | 3000 |
MAHRABPUR to HARIPUR HAZARA
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 6000 | 6000 |
| Economy | 3100 | 3000 |
MAHRABPUR to HAVELIAN
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 6100 | 6100 |
| Economy | 3300 | 3200 |
MAHRABPUR to ATTOCK CITY JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 6100 | 6100 |
| AC Business | 8600 | 8600 |
| Economy | 3300 | 3200 |
MAHRABPUR to NOWSHERA JN.
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 6700 | 6700 |
| AC Business | 8800 | 8800 |
| Economy | 3300 | 3200 |
MAHRABPUR to PESHAWAR CANTT
| Class | Berth Fare | Seat Fare |
| AC Lower / Standard | 7250 | 7250 |
| AC Business | 9050 | 9050 |
| Economy | 3350 | 3250 |
