Train Ticket Price from Nowshera Railway Station
Welcome to Nowshera Junction Railway Station. This article provides the latest updates on train ticket prices departing from Nowshera Railway Station, as per the Pakistan Railway. Nowshera serves as a central hub connecting various parts of the country, including Peshawar, Rawalpindi, Lahore, Multan, Sukkur, Quetta, Karachi, Bahawalpur, Faisalabad, and other significant destinations along these routes. The Awam Express, Khyber Mail Express, Jaffar Express, and Rehman Baba Express (both Up and Down trains) operate from this station.
The Rehman Baba Express travels from Peshawar to Karachi via Faisalabad, while another train route from Peshawar to Karachi passes through Lahore and Sahiwal. Below, you’ll find the fare prices for different types of coaches, categorized into economy class, AC standard class, AC business class, and AC sleeper class, with separate rates for seats and berths. These prices are presented in a clear table format for your convenience.
NOWSHERA JN. to JAHANGIRA ROAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 350 | 300 |
NOWSHERA JN. to PESHAWAR CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 1000 | 1000 |
AC Sleeper | 1100 | 1100 |
Economy | 350 | 300 |
NOWSHERA JN. to RAWALPINDI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 950 | 950 |
AC Business | 1000 | 1000 |
AC Sleeper | 1350 | 1350 |
Economy | 700 | 650 |
NOWSHERA JN. to LAHORE JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2400 | 2400 |
AC Sleeper | 3150 | 3150 |
Economy | 1150 | 1100 |
NOWSHERA JN. to MULTAN CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4450 | 4450 |
AC Business | 6000 | 6000 |
AC Sleeper | 8500 | 8500 |
Economy | 2950 | 2850 |
NOWSHERA JN. to SHUJABAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4200 | 4200 |
AC Business | 5550 | 5550 |
Economy | 2350 | 2250 |
NOWSHERA JN. to LODHRAN JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4400 | 4400 |
AC Business | 6200 | 6200 |
Economy | 2350 | 2250 |
NOWSHERA JN. to HAFIZABAD
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 2300 | 2300 |
AC Business | 3100 | 3100 |
Economy | 1200 | 1150 |
NOWSHERA JN. to FAISALABAD
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 2550 | 2550 |
AC Business | 3400 | 3400 |
Economy | 1400 | 1350 |
NOWSHERA JN. to SANGLA HILL
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 2400 | 2400 |
AC Business | 3400 | 3400 |
Economy | 1400 | 1350 |
NOWSHERA JN. to TOBA TEK SINGH
Class | Berth Fare | Seat Fare |
---|---|---|
AC Lower / Standard | 3200 | 3200 |
AC Business | 4350 | 4350 |
Economy | 1900 | 1800 |
NOWSHERA JN. to BAHAWALPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4950 | 4950 |
AC Business | 6600 | 6600 |
AC Sleeper | 9200 | 9200 |
Economy | 3000 | 2900 |
NOWSHERA JN. to JHELUM
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1550 | 1550 |
AC Business | 1650 | 1650 |
AC Sleeper | 2050 | 2050 |
Economy | 1000 | 950 |
NOWSHERA JN. to GUJAR KHAN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1150 | 1150 |
AC Business | 1350 | 1350 |
AC Sleeper | 1850 | 1850 |
Economy | 750 | 700 |
NOWSHERA JN. to SAHIWAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3600 | 3600 |
AC Business | 4650 | 4650 |
AC Sleeper | 6850 | 6850 |
Economy | 2350 | 2250 |
NOWSHERA JN. to RAHIM YAR KHAN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6200 | 6200 |
AC Business | 8050 | 8050 |
AC Sleeper | 10400 | 10400 |
Economy | 3700 | 3600 |
NOWSHERA JN. to HYDERABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8450 | 8450 |
AC Business | 9950 | 9950 |
Economy | 3600 | 3500 |
NOWSHERA JN. to KARACHI CANTT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 9250 | 9250 |
AC Business | 10600 | 10600 |
Economy | 4100 | 4000 |
NOWSHERA JN. to ROHRI JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6700 | 6700 |
AC Business | 9350 | 9350 |
AC Sleeper | 11750 | 11750 |
Economy | 4200 | 4100 |
NOWSHERA JN. to SHAHDADPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8200 | 8200 |
AC Business | 9250 | 9250 |
Economy | 3500 | 3400 |
NOWSHERA JN. to SUKKUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6700 | 6700 |
AC Business | 9350 | 9350 |
AC Sleeper | 11900 | 11900 |
Economy | 4200 | 4100 |
NOWSHERA JN. to JACOBABAD JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 7400 | 7400 |
AC Business | 9400 | 9400 |
AC Sleeper | 12450 | 12450 |
Economy | 4250 | 4150 |
NOWSHERA JN. to QUETTA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 9150 | 9150 |
AC Business | 10700 | 10700 |
AC Sleeper | 14600 | 14600 |
Economy | 4800 | 4700 |
NOWSHERA JN. to HASAN ABDAL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 950 | 950 |
Economy | 350 | 300 |
NOWSHERA JN. to ATTOCK CITY JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 700 | 700 |
AC Business | 950 | 950 |
Economy | 350 | 300 |
NOWSHERA JN. to DINA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1450 | 1450 |
AC Business | 1800 | 1800 |
Economy | 750 | 700 |
NOWSHERA JN. to KHARIAN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1550 | 1550 |
AC Business | 1750 | 1750 |
AC Sleeper | 2150 | 2150 |
Economy | 1000 | 950 |
NOWSHERA JN. to LALA MUSA JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1550 | 1550 |
AC Business | 1750 | 1750 |
AC Sleeper | 2150 | 2150 |
Economy | 1000 | 950 |
NOWSHERA JN. to GUJRAT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1800 | 1800 |
AC Business | 1850 | 1850 |
AC Sleeper | 2350 | 2350 |
Economy | 1050 | 1000 |
NOWSHERA JN. to WAZIRABAD JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2000 | 2000 |
AC Sleeper | 2550 | 2550 |
Economy | 1050 | 1000 |
NOWSHERA JN. to GUJRANWALA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 1900 | 1900 |
AC Business | 2300 | 2300 |
AC Sleeper | 2700 | 2700 |
Economy | 1050 | 1000 |
NOWSHERA JN. to RAIWIND JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2450 | 2450 |
AC Business | 3400 | 3400 |
Economy | 1400 | 1350 |
NOWSHERA JN. to KOT LAKHPAT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2500 | 2500 |
AC Business | 3550 | 3550 |
AC Sleeper | 5200 | 5200 |
Economy | 1800 | 1750 |
NOWSHERA JN. to KOT RADHA KISHEN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 2550 | 2550 |
AC Business | 3400 | 3400 |
Economy | 1400 | 1350 |
NOWSHERA JN. to PATTOKI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3150 | 3150 |
AC Business | 4650 | 4650 |
AC Sleeper | 6050 | 6050 |
Economy | 2300 | 2200 |
NOWSHERA JN. to OKARA
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 3500 | 3500 |
AC Business | 4650 | 4650 |
AC Sleeper | 6600 | 6600 |
Economy | 2300 | 2200 |
NOWSHERA JN. to CHICHAWATNI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4100 | 4100 |
AC Business | 5350 | 5350 |
AC Sleeper | 7000 | 7000 |
Economy | 2450 | 2350 |
NOWSHERA JN. to MIAN CHANNUN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4150 | 4150 |
AC Business | 5350 | 5350 |
AC Sleeper | 7550 | 7550 |
Economy | 2550 | 2450 |
NOWSHERA JN. to KHANEWAL JN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4350 | 4350 |
AC Business | 6000 | 6000 |
AC Sleeper | 8050 | 8050 |
Economy | 2600 | 2500 |
NOWSHERA JN. to DERA NAWAB SAHIB
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4500 | 4500 |
AC Business | 6800 | 6800 |
Economy | 2450 | 2350 |
NOWSHERA JN. to SAMASATA JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 4450 | 4450 |
AC Business | 6200 | 6200 |
Economy | 2350 | 2250 |
NOWSHERA JN. to KHANPUR JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6050 | 6050 |
AC Business | 7500 | 7500 |
AC Sleeper | 10050 | 10050 |
Economy | 3550 | 3450 |
NOWSHERA JN. to SADIKABAD
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6200 | 6200 |
AC Business | 8050 | 8050 |
AC Sleeper | 10550 | 10550 |
Economy | 3700 | 3600 |
NOWSHERA JN. to GHOTKI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6400 | 6400 |
AC Business | 8600 | 8600 |
AC Sleeper | 11150 | 11150 |
Economy | 3950 | 3850 |
NOWSHERA JN. to MIRPUR MATHELO
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5700 | 5700 |
AC Business | 8100 | 8100 |
Economy | 3000 | 2900 |
NOWSHERA JN. to DAHARKI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 5700 | 5700 |
AC Business | 8100 | 8100 |
Economy | 3000 | 2900 |
NOWSHERA JN. to NAWABSHAH JN.
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8050 | 8050 |
AC Business | 9050 | 9050 |
Economy | 3500 | 3400 |
NOWSHERA JN. to PANO AKIL
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6700 | 6700 |
AC Business | 8650 | 8650 |
AC Sleeper | 11350 | 11350 |
Economy | 4200 | 4100 |
NOWSHERA JN. to SHIKARPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6700 | 6700 |
AC Business | 9350 | 9350 |
AC Sleeper | 12000 | 12000 |
Economy | 4200 | 4100 |
NOWSHERA JN. to DERA ALLAHYAR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 7400 | 7400 |
AC Business | 9500 | 9500 |
AC Sleeper | 12450 | 12450 |
Economy | 4250 | 4150 |
NOWSHERA JN. to DERA MURAD JAMALI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 7400 | 7400 |
AC Business | 9500 | 9500 |
AC Sleeper | 12550 | 12550 |
Economy | 4300 | 4200 |
NOWSHERA JN. to DOMKI
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 7950 | 7950 |
AC Business | 9500 | 9500 |
AC Sleeper | 13050 | 13050 |
Economy | 4400 | 4300 |
NOWSHERA JN. to AB-I-GUM
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8550 | 8550 |
AC Business | 10600 | 10600 |
AC Sleeper | 14100 | 14100 |
Economy | 4750 | 4650 |
NOWSHERA JN. to MACH
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8750 | 8750 |
AC Business | 10700 | 10700 |
AC Sleeper | 14100 | 14100 |
Economy | 4800 | 4700 |
NOWSHERA JN. to KOLPUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8750 | 8750 |
AC Business | 10700 | 10700 |
AC Sleeper | 14100 | 14100 |
Economy | 4800 | 4700 |
NOWSHERA JN. to TANDO ADAM
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 8250 | 8250 |
AC Business | 9250 | 9250 |
Economy | 3500 | 3400 |
NOWSHERA JN. to PADIDAN
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 7250 | 7250 |
AC Business | 9050 | 9050 |
Economy | 3350 | 3250 |
NOWSHERA JN. to RANIPUR RIYASAT
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 6300 | 6300 |
AC Business | 8800 | 8800 |
Economy | 3300 | 3200 |
NOWSHERA JN. to DAUR
Class | Berth Fare | Seat Fare |
AC Lower / Standard | 7600 | 7600 |
AC Business | 9050 | 9050 |
Economy | 3500 | 3400 |