Train Ticket Price from Khanewal Railway Station
Welcome to Khanewal Junction Railway Station! Here, you can discover ticket prices for trains departing from Khanewal Railway Station to various destinations across Pakistan. Whether you’re headed to Karachi, Rohri, Sukkur, Bahawalpur, Multan, Sahiwal, Lahore, Quetta, Sargodha, Jhang, Havelian, Gujrat, Jhelum, Rawalpindi, Peshawar, or other renowned destinations, we provide all the necessary information. Our website offers fares for popular trains such as Jaffar Express, Awam Express, Khyber Mail, Tezgam Express, Hazara Express, Pakistan Express, and all other trains operating from here.

Moreover, you can explore the four types of coaches available on these trains: Economy Class, AC Business Class, and AC Standard Class, each with its respective fares. Train timings are conveniently available on the homepage for your ease of reference. Whether you’re planning a trip or simply need to check train schedules, Khanewal Junction Railway Station has everything you need.
KHANEWAL JN to KARACHI CANTT
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 5200 | 5200 | 
| AC Business | 6800 | 6800 | 
| Economy | 2600 | 2500 | 
KHANEWAL JN to LANDHI JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4950 | 4950 | 
| AC Business | 6800 | 6800 | 
| Economy | 2450 | 2350 | 
KHANEWAL JN to JHIMPIR
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4450 | 4450 | 
| AC Business | 6200 | 6200 | 
| Economy | 2350 | 2250 | 
KHANEWAL JN to KOTRI JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4300 | 4300 | 
| AC Business | 6200 | 6200 | 
| Economy | 2350 | 2250 | 
KHANEWAL JN to HYDERABAD JN
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4300 | 4300 | 
| AC Business | 6200 | 6200 | 
| Economy | 2350 | 2250 | 
KHANEWAL JN to TANDO ADAM
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4150 | 4150 | 
| AC Business | 5550 | 5550 | 
| Economy | 2150 | 2050 | 
KHANEWAL JN to SHAHDADPUR
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4150 | 4150 | 
| AC Business | 5550 | 5550 | 
| Economy | 2150 | 2050 | 
KHANEWAL JN to NAWABSHAH JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4100 | 4100 | 
| AC Business | 5100 | 5100 | 
| Economy | 2100 | 2000 | 
KHANEWAL JN to KOT to LALLOO
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3900 | 3900 | 
| AC Business | 5100 | 5100 | 
| Economy | 2050 | 1950 | 
KHANEWAL JN to MAHRABPUR
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3200 | 3200 | 
| AC Business | 4350 | 4350 | 
| Economy | 1950 | 1850 | 
KHANEWAL JN to GAMBAT
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3200 | 3200 | 
| AC Business | 4350 | 4350 | 
| Economy | 1900 | 1800 | 
KHANEWAL JN to KHAIRPUR
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3150 | 3150 | 
| AC Business | 4350 | 4350 | 
| Economy | 1900 | 1800 | 
KHANEWAL JN to ROHRI JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3000 | 3000 | 
| AC Business | 4350 | 4350 | 
| Economy | 1900 | 1800 | 
KHANEWAL JN to GHOTKI
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2400 | 2400 | 
| AC Business | 3400 | 3400 | 
| Economy | 1400 | 1350 | 
KHANEWAL JN to DAHARKI
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2350 | 2350 | 
| AC Business | 3400 | 3400 | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to SUKKUR
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3150 | 3150 | 
| AC Business | 4650 | 4650 | 
| AC Sleeper | 6050 | 6050 | 
| Economy | 2300 | 2200 | 
KHANEWAL JN to SHIKARPUR
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3300 | 3300 | 
| AC Business | 4650 | 4650 | 
| AC Sleeper | 6550 | 6550 | 
| Economy | 2300 | 2200 | 
KHANEWAL JN to JACOBABAD JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3600 | 3600 | 
| AC Business | 4650 | 4650 | 
| AC Sleeper | 6850 | 6850 | 
| Economy | 2350 | 2250 | 
KHANEWAL JN to DERA MURAD JAMALI
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4100 | 4100 | 
| AC Business | 5350 | 5350 | 
| AC Sleeper | 7000 | 7000 | 
| Economy | 2450 | 2350 | 
KHANEWAL JN to SIBI JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4450 | 4450 | 
| AC Business | 6000 | 6000 | 
| AC Sleeper | 8450 | 8450 | 
| Economy | 2600 | 2500 | 
KHANEWAL JN to MACH
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4850 | 4850 | 
| AC Business | 6600 | 6600 | 
| AC Sleeper | 8700 | 8700 | 
| Economy | 3000 | 2900 | 
KHANEWAL JN to QUETTA
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 5300 | 5300 | 
| AC Business | 6600 | 6600 | 
| AC Sleeper | 9350 | 9350 | 
| Economy | 3100 | 3000 | 
KHANEWAL JN to RAHIM YAR KHAN
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2000 | 2000 | 
| AC Business | 3000 | 3000 | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to KHANPUR JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1850 | 1850 | 
| AC Business | 2300 | 2300 | 
| Economy | 1150 | 1100 | 
KHANEWAL JN to LIAQUATPUR
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1550 | 1550 | 
| AC Business | 1800 | 1800 | 
| Economy | 1000 | 950 | 
KHANEWAL JN to DERA NAWAB SAHIB
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1350 | 1350 | 
| AC Business | 1550 | 1550 | 
| Economy | 800 | 750 | 
KHANEWAL JN to SAMASATA JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1100 | 1100 | 
| AC Business | 1550 | 1550 | 
| Economy | 800 | 750 | 
KHANEWAL JN to BAHAWALPUR
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1050 | 1050 | 
| AC Business | 1550 | 1550 | 
| Economy | 800 | 750 | 
KHANEWAL JN to HASAN ABDAL
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3550 | 3550 | 
| AC Business | 5100 | 5100 | 
| Economy | 2050 | 1950 | 
KHANEWAL JN to HASAN ABDAL
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3550 | 3550 | 
| AC Business | 5100 | 5100 | 
| Economy | 2050 | 1950 | 
KHANEWAL JN to LODHRAN JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 950 | 950 | 
| AC Business | 1550 | 1550 | 
| Economy | 700 | 650 | 
KHANEWAL JN to SHUJABAD
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 700 | 700 | 
| AC Business | 950 | 950 | 
| Economy | 450 | 400 | 
KHANEWAL JN to MULTAN CANTT
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 700 | 700 | 
| AC Business | 950 | 950 | 
| Economy | 350 | 300 | 
KHANEWAL JN to MIAN CHANNUN
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 700 | 700 | 
| AC Business | 950 | 950 | 
| Economy | 350 | 300 | 
KHANEWAL JN to CHICHAWATNI
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 700 | 700 | 
| AC Business | 950 | 950 | 
| Economy | 350 | 300 | 
KHANEWAL JN to SAHIWAL
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 950 | 950 | 
| AC Business | 1550 | 1550 | 
| Economy | 700 | 650 | 
KHANEWAL JN to OKARA
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1100 | 1100 | 
| AC Business | 1550 | 1550 | 
| Economy | 800 | 750 | 
KHANEWAL JN to PATTOKI
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1350 | 1350 | 
| AC Business | 1800 | 1800 | 
| Economy | 800 | 750 | 
KHANEWAL JN to RAIWIND JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1550 | 1550 | 
| AC Business | 2200 | 2200 | 
| Economy | 1000 | 950 | 
KHANEWAL JN to LAHORE JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1850 | 1850 | 
| AC Business | 2300 | 2300 | 
| Economy | 1150 | 1100 | 
KHANEWAL JN to SIALKOT JN.
| Class | Berth Fare | Seat Fare | 
| Economy | 1400 | 1350 | 
KHANEWAL JN to PASRUR
| Class | Berth Fare | Seat Fare | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to NAROWAL JN.
| Class | Berth Fare | Seat Fare | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to NARANG
| Class | Berth Fare | Seat Fare | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to SHAHDARA BAGH JN.
| Class | Berth Fare | Seat Fare | 
| Economy | 1150 | 1100 | 
KHANEWAL JN to ABDUL HAKIM
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 700 | 700 | 
| AC Business | 950 | 950 | 
| Economy | 300 | 250 | 
KHANEWAL JN to SHORKOT CANTT JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 700 | 700 | 
| AC Business | 950 | 950 | 
| Economy | 350 | 300 | 
KHANEWAL JN to JHANG SADAR
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 950 | 950 | 
| Economy | 650 | 600 | 
KHANEWAL JN to SILLANWALI
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1350 | 1350 | 
| Economy | 800 | 750 | 
KHANEWAL JN to TOBA TEK SINGH
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 700 | 700 | 
| AC Business | 950 | 950 | 
| Economy | 450 | 400 | 
KHANEWAL JN to GOJRA
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 950 | 950 | 
| AC Business | 1550 | 1550 | 
| Economy | 650 | 600 | 
KHANEWAL JN to FAISALABAD
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1100 | 1100 | 
| AC Business | 1550 | 1550 | 
| Economy | 800 | 750 | 
KHANEWAL JN to CHAK JHUMRA JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1350 | 1350 | 
| AC Business | 1550 | 1550 | 
| Economy | 800 | 750 | 
KHANEWAL JN to CHINIOT
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1400 | 1400 | 
| AC Business | 1800 | 1800 | 
| Economy | 800 | 750 | 
KHANEWAL JN to SARGODHA JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1850 | 1850 | 
| AC Business | 2300 | 2300 | 
| Economy | 1000 | 950 | 
KHANEWAL JN to BHALWAL
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1900 | 1900 | 
| AC Business | 2600 | 2600 | 
| Economy | 1150 | 1100 | 
KHANEWAL JN to MALAKWAL JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2050 | 2050 | 
| AC Business | 3100 | 3100 | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to MANDI BAHA UD DIN
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2300 | 2300 | 
| AC Business | 3100 | 3100 | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to DINGA
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2400 | 2400 | 
| AC Business | 3400 | 3400 | 
| Economy | 1400 | 1350 | 
KHANEWAL JN to TAXILA CANTT
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3200 | 3200 | 
| Economy | 1950 | 1850 | 
KHANEWAL JN to HAVELIAN
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3900 | 3900 | 
| Economy | 2050 | 1950 | 
KHANEWAL JN to SANGLA HILL
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1400 | 1400 | 
| AC Business | 1800 | 1800 | 
| Economy | 800 | 750 | 
KHANEWAL JN to HAFIZABAD
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1750 | 1750 | 
| AC Business | 2300 | 2300 | 
| Economy | 1000 | 950 | 
KHANEWAL JN to HAFIZABAD
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 1750 | 1750 | 
| AC Business | 2300 | 2300 | 
| Economy | 1000 | 950 | 
KHANEWAL JN to GUJRANWALA
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2050 | 2050 | 
| AC Business | 3100 | 3100 | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to GUJRANWALA
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2050 | 2050 | 
| AC Business | 3100 | 3100 | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to GUJRAT
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2350 | 2350 | 
| AC Business | 3100 | 3100 | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to GUJRAT
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2350 | 2350 | 
| AC Business | 3100 | 3100 | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to GUJRAT
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2350 | 2350 | 
| AC Business | 3100 | 3100 | 
| Economy | 1200 | 1150 | 
KHANEWAL JN to DINA
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 2550 | 2550 | 
| AC Business | 3400 | 3400 | 
| Economy | 1400 | 1350 | 
KHANEWAL JN to GUJAR KHAN
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3150 | 3150 | 
| AC Business | 4350 | 4350 | 
| Economy | 1900 | 1800 | 
KHANEWAL JN to RAWALPINDI
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3200 | 3200 | 
| AC Business | 4350 | 4350 | 
| Economy | 1950 | 1850 | 
KHANEWAL JN to PESHAWAR CANTT
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4150 | 4150 | 
| AC Business | 5550 | 5550 | 
| Economy | 2150 | 2050 | 
KHANEWAL JN to NOWSHERA JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 4150 | 4150 | 
| AC Business | 5550 | 5550 | 
| Economy | 2100 | 2000 | 
KHANEWAL JN to ATTOCK CITY JN.
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3900 | 3900 | 
| AC Business | 5100 | 5100 | 
| Economy | 2050 | 1950 | 
KHANEWAL JN to HASAN ABDAL
| Class | Berth Fare | Seat Fare | 
| AC Lower / Standard | 3550 | 3550 | 
| AC Business | 5100 | 5100 | 
| Economy | 2050 | 1950 | 

 
			 
			 
			 
			 
			