Railway Ticket Price List 2025
Plan your journey with ease—choose your train, check ticket prices, and view up-to-date timings in just a few clicks. Our platform is fully responsive, ensuring a seamless experience on mobiles, tablets, and computers.
For smooth travel planning, consult the Pakistan Railway ticket price list 2025 and updated train schedules. Staying informed ensures timely arrival at the station and a hassle-free start to your trip.
All Train Fares and Timings 2025
Train ticket prices vary depending on the travel class. Below is the complete timetable for all Pakistan Railway trains, along with fares between stations. Select your train to view its schedule and ticket prices in advance, ensuring a smooth travel experience. Explore detailed routes, stops, and the amenities offered on your chosen train.
Move In Pak, Choose Your Track
Train Ticket Price & Timing 2025
Welcome to our platform, your complete guide to the Pakistan Railway system. We deliver up-to-date information on 2025 train schedules, routes, and ticket prices, sourced directly from official channels. Timings and fares are promptly updated whenever the railway management makes changes.
New Pak Business Time and Fares

Train Fares from All Railway Station
| 988_12e625-2e> | 988_e14146-14> |
| 988_49fbbf-f7> | 988_520aa4-b3> |
| 988_408703-fd> | 988_bf648b-d2> |
| 988_2c9198-3f> | 988_03ba04-80> |
| 988_6a5de6-ab> | 988_ed3dc3-43> |
| 988_d07f37-c9> | 988_e56086-b5> |
| 988_643a68-c0> | 988_2d60e0-57> |
| 988_b4daec-de> | 988_5adb76-8c> |
| 988_ed747d-ff> | 988_8067cf-55> |
| 988_e51a8f-82> | 988_baf453-8c> |
| 988_a14cab-fc> | 988_80744a-84> |
| 988_fa57ad-ef> | 988_ced2f0-e6> |
| 988_47e10e-16> | 988_c0816f-94> |
| 988_0cc626-9a> | 988_09f299-70> |
| 988_87fc97-b3> | 988_096d8c-37> |
| 988_8e8831-67> | 988_fbb92e-98> |
| 988_73e290-3e> | 988_3a4af7-04> |
| 988_6ed963-49> | 988_df69de-4d> |
| 988_9c061d-76> | 988_5f20f9-50> |
| 988_25f2dc-fa> | 988_e5db0a-71> |
| 988_7d446f-e1> | 988_8cea5e-e1> |
| 988_28998a-e3> | 988_d52cf7-26> |
| 988_555a8a-60> | 988_8f382f-66> |
| 988_966a0c-2c> | 988_fb812c-d8> |
| 988_117f84-9c> | 988_d39552-14> |
| 988_51b1e3-a0> | 988_a9b04b-eb> |
| 988_5b0baa-93> | 988_0991fd-be> |
| 988_a6ce9d-c6> | 988_028e6d-0e> |
| 988_19a4fd-43> | 988_93bdde-b7> |
All Trains Timings from Karachi Railway Station
You can check the departure times of all trains from Karachi Railway Station here. Trains from Karachi travel to all parts of Pakistan, connecting major cities and regions. Whether you’re heading north, south, east, or west, Karachi serves as a central hub for nationwide train travel across Pakistan.
| Train Name | Departure Time |
| Shalimar Express | 06:45 AM |
| Hazara Express | 07:00 AM |
| Awam Express | 08:00 AM |
| Rehman Baba Express | 12:00 PM |
| Pakistan Express | 02:00 PM |
| Karakoram Express | 03:00 PM |
| Allama Iqbal Express | 03:30 PM |
| Pak Business express | 04:00 PM |
| Millat Express | 05:00 PM |
| Tezgam Express | 05:30 PM |
| Karachi Express | 06:00 PM |
| Bahauddin Zakaria Express | 06:35 PM |
| Fareed Express | 07:50 PM |
| Shah Hussain Express | 09:00 PM |
| Green Line Express | 10:00 PM |
| Khyber Mail Express | 10:15 PM |
| Sukkur Express | 11:20 PM |
Lahore -Karachi all train fares 2025
| Train Name | Economy | Economy Berth | AC Lower | AC Business | AC Sleeper / Parlour |
|---|---|---|---|---|---|
| Shalimar Express / Awam / Allama Iqbal / Fareed Express / Khyber Mail | 3750 | 3850 | 7300 | 10450 | 13250 |
| Karachi Express | 4900 | 5000 | 7850 | 11000 | 14000 |
| Green Line Express | 5600 | 5700 | 11100 | 13750 | 12500 (Parlour) |
| Tezgam Express | 4900 | 5000 | 8200 | 11000 | 14000 |
| Pak Business Express | 5500 | 5600 | 9000 | – | – |
The fares shown are for Lahore to Karachi and vice versa, and booking charges are included.
How to Book Online Tickets
How to Become a Member, Register & Book
Familiarize yourself with the online ticket booking process, ensuring a seamless experience. Gain insights into the facilities offered during your journey as you explore the comprehensive details of your selected train’s itinerary.

Famous Destination from Lahore
From Lahore, trains travel to all parts of Pakistan, stopping at every railway station. Here, we provide the fares for popular destinations like Karachi, Peshawar, and Rawalpindi. You can check the 2025 fares and timings from Lahore for Economy Class, AC classes, and Parlor prices. For details of a specific train or city, please visit the section above.
Lahore-Karachi
4000Economy
| AC Standard | 7800 |
| AC Business | 7500 |
| AC Sleeper | 9950 |
Lahore-Rawalpindi
1300Economy
| AC Standard | 1800 |
| AC Business | 3200 |
| AC Sleeper | 4100 |
Lahore-Peshawar
1650Economy
| AC Standard | 2850 |
| AC Business | 4050 |
| AC Sleeper | 6300 |
